Drai’s Night Club
55 vs 43
Apex


Details
Date | Time | League | Season |
---|---|---|---|
March 28, 2023 | 7:45 pm | Winter Season 2023 | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Drai’s Night Club | 28 | 27 | 55 | Win |
Apex | 17 | 26 | 43 | Loss |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Darion Ashley | Forward-Guard | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
0 | Kris Coe | Guard | 4 | 12 | 3 | 2 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 11 | 4 | 3 |
3 | Lamel Dixon | Forward | 18 | 6 | 2 | 0 | 0 | 8 | 13 | 61.5 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 5 | 1 | 0 | 1 |
5 | Robert Myles | Point Guard | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
1 | Kashawn Richardson | Guard | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
538 | Joey Smith | Forward | 5 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
14 | Marc Torres | Point Guard | 9 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 0 | 2 | 1 | 1 |
55 | Darel Tucker | Forward-Guard | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 1 | 4 | 25.0 | 3 | 0 | 0 | 0 |
2 | Tyson Williams | Guard | 6 | 14 | 1 | 1 | 2 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 3 | 11 | 2 | 2 |
Total | 55 | 44 | 9 | 7 | 3 | 18 | 31 | 58.1 | 3 | 19 | 15.8 | 10 | 16 | 62.5 | 14 | 30 | 10 | 11 |
Apex
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Adrian Fisher | Point Guard | 4 | 0 | 2 | 4 | 0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 3 |
33 | Tony Harrison Jr. | Forward | 16 | 11 | 1 | 1 | 0 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 8 | 2 | 3 |
2 | Melvin Johnson | Forward-Guard | 8 | 2 | 1 | 1 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 1 | 1 | 1 | 1 |
77 | Immanuel Kumar | Guard | 11 | 1 | 0 | 1 | 0 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
3 | Brett Meci | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
26 | Michael Robinson | Guard | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
1 | Dre Williams | Guard | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
Total | 43 | 25 | 6 | 7 | 1 | 10 | 27 | 37.0 | 6 | 17 | 35.3 | 5 | 10 | 50.0 | 6 | 19 | 9 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
55 | 43 |
0 | 0 |
9 | 6 |
7 | 7 |
3 | 1 |
18 | 10 |
31 | 27 |
58.1 | 37.0 |
3 | 6 |
19 | 17 |
15.8 | 35.3 |
10 | 5 |
16 | 10 |
62.5 | 50.0 |
14 | 6 |
30 | 19 |
10 | 9 |
11 | 13 |
Venue
Stupak Community Center |
---|
Stupak Community Center, West Boston Avenue, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
![]() ![]() 55 - 43Winter Season 2023
2023
Drai's Nightclub vs Apex |