Drai’s Night Club
59 vs 42
Las Vegas Football Team


Details
Date | Time | League | Season |
---|---|---|---|
January 31, 2023 | 8:45 pm | Winter Season 2023 | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Drai’s Night Club | 36 | 23 | 59 | Win |
Las Vegas Football Team | 18 | 24 | 42 | Loss |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Darion Ashley | Forward-Guard | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | Kris Coe | Guard | 4 | 9 | 0 | 4 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 3 | 6 | 4 | 4 |
3 | Lamel Dixon | Forward | 3 | 6 | 2 | 1 | 1 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 11 | 2 | 550.0 | 1 | 5 | 4 | 0 |
5 | Robert Myles | Point Guard | 12 | 5 | 2 | 3 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
538 | Joey Smith | Forward | 3 | 6 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 | 3 | 0 | 2 |
14 | Marc Torres | Point Guard | 12 | 3 | 1 | 1 | 0 | 1 | 3 | 33.3 | 2 | 5 | 40.0 | 4 | 6 | 66.7 | 1 | 2 | 2 | 1 |
55 | Darel Tucker | Forward-Guard | 6 | 3 | 0 | 1 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
2 | Tyson Williams | Guard | 17 | 7 | 1 | 2 | 1 | 5 | 6 | 83.3 | 1 | 7 | 14.3 | 4 | 5 | 80.0 | 3 | 4 | 2 | 1 |
Total | 59 | 39 | 7 | 14 | 2 | 19 | 39 | 48.7 | 3 | 19 | 15.8 | 22 | 17 | 129.4 | 15 | 24 | 13 | 11 |
Las Vegas Football Team
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Zaki Afzai | Forward | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0 | 0 |
88 | Alex Foster | Forward-Center | 14 | 8 | 0 | 2 | 0 | 4 | 11 | 36.4 | 1 | 7 | 14.3 | 3 | 3 | 100.0 | 4 | 4 | 3 | 2 |
13 | Tim Harkins | Forward-Guard | 12 | 9 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 7 | 3 | 2 |
22 | Alex Klupchak | Point Guard | 2 | 4 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
37 | Devon Lewis-Buchanan | Forward-Guard | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 1 |
0 | Chris McFadden | Forward-Guard | 2 | 7 | 1 | 2 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 4 | 2 | 200.0 | 2 | 5 | 4 | 1 |
15 | Oscar Ruiz | Guard | 4 | 2 | 2 | 3 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 1 | 1 | 1 | 4 |
3 | DeAngelo Shears | Guard | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 20 | 0 | 0 | 0 | 1 | 3 | 1 |
Total | 42 | 35 | 5 | 9 | 1 | 13 | 33 | 39.4 | 3 | 19 | 15.8 | 29 | 13 | 223.1 | 11 | 24 | 17 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
59 | 42 |
0 | 0 |
7 | 5 |
14 | 9 |
2 | 1 |
19 | 13 |
39 | 33 |
48.7 | 39.4 |
3 | 3 |
19 | 19 |
15.8 | 15.8 |
22 | 29 |
17 | 13 |
129.4 | 223.1 |
15 | 11 |
24 | 24 |
13 | 17 |
11 | 13 |
Venue
Stupak Community Center |
---|
Stupak Community Center, West Boston Avenue, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
![]() ![]() 59 - 42Winter Season 2023
2023
Drai's Nightclub vs LVFT |