Drai’s Night Club
52 vs 50
Towne Park


Details
Date | Time | League | Season |
---|---|---|---|
March 7, 2023 | 9:45 pm | Winter Season 2023 | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Drai’s Night Club | 23 | 29 | 52 | Win |
Towne Park | 22 | 28 | 50 | Loss |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Darion Ashley | Forward-Guard | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
3 | Lamel Dixon | Forward | 17 | 3 | 2 | 1 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 7 | 7 | 100.0 | 1 | 2 | 1 | 2 |
5 | Robert Myles | Point Guard | 8 | 5 | 1 | 1 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 4 | 1 | 3 | 3 |
1 | Kashawn Richardson | Guard | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
538 | Joey Smith | Forward | 4 | 10 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 5 |
14 | Marc Torres | Point Guard | 5 | 1 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 5 | 1 |
55 | Darel Tucker | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tyson Williams | Guard | 17 | 10 | 2 | 0 | 1 | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 0 | 3 | 0.0 | 0 | 10 | 2 | 3 |
Total | 52 | 32 | 7 | 3 | 2 | 19 | 35 | 54.3 | 1 | 7 | 14.3 | 11 | 17 | 64.7 | 11 | 21 | 13 | 15 |
Towne Park
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nik Brown | Forward-Guard | 5 | 6 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 1 | 5 | 4 | 2 |
11 | Josh Furr | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Alijah Henderson | Guard | 10 | 3 | 1 | 2 | 1 | 2 | 4 | 50.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
12 | Maurice Hunter | Guard | 6 | 6 | 1 | 3 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 2 | 0 | 3 |
1 | EJ Jackson | Forward-Guard | 15 | 2 | 1 | 1 | 0 | 5 | 8 | 62.5 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 2 | 1 | 4 |
7 | Niaz Saidzada | Forward-Guard | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 2 | 0 | 0 | 3 |
11 | Trayvon Tucker | - | 4 | 1 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total | 50 | 20 | 5 | 9 | 2 | 12 | 23 | 52.2 | 5 | 23 | 21.7 | 11 | 15 | 73.3 | 8 | 12 | 8 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
52 | 50 |
0 | 0 |
7 | 5 |
3 | 9 |
2 | 2 |
19 | 12 |
35 | 23 |
54.3 | 52.2 |
1 | 5 |
7 | 23 |
14.3 | 21.7 |
11 | 11 |
17 | 15 |
64.7 | 73.3 |
11 | 8 |
21 | 12 |
13 | 8 |
15 | 15 |
Venue
Stupak Community Center |
---|
Stupak Community Center, West Boston Avenue, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
![]() ![]() 52 - 50Winter Season 2023
2023
Drai's Nightclub vs Towne Park |