Jan-Pro Cleaning Services
73 vs 92
Apex


Details
Date | Time | League | Season |
---|---|---|---|
January 24, 2023 | 9:45 pm | Winter Season 2023 | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Jan-Pro Cleaning Services | 35 | 38 | 73 | Loss |
Apex | 54 | 38 | 92 | Win |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ben Abrica | Guard | 4 | 3 | 2 | 1 | 1 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
0 | Danny Bezabeh | Forward-Guard | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
10 | Lamar Falley | Forward-Guard | 34 | 7 | 4 | 1 | 0 | 8 | 9 | 88.9 | 6 | 14 | 42.9 | 0 | 0 | 0 | 1 | 6 | 1 | 3 |
1 | Rudy Flores | Guard | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | Moses Gebremeskel | Guard | 13 | 3 | 1 | 1 | 0 | 5 | 14 | 35.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
5 | Kawan Moore | Point Guard | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
12 | Samuel Wilson | Forward-Guard | 10 | 7 | 0 | 3 | 0 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
Total | 73 | 32 | 10 | 10 | 1 | 20 | 41 | 48.8 | 11 | 41 | 26.8 | 0 | 0 | 0 | 8 | 24 | 2 | 12 |
Apex
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Adrian Fisher | Point Guard | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 3 |
33 | Tony Harrison Jr. | Forward | 41 | 29 | 2 | 0 | 0 | 18 | 26 | 69.2 | 1 | 1 | 100.0 | 2 | 5 | 40.0 | 10 | 19 | 4 | 0 |
1 | Dre Williams | Guard | 8 | 6 | 4 | 2 | 0 | 2 | 3 | 66.7 | 1 | 8 | 12.5 | 1 | 1 | 100.0 | 2 | 4 | 0 | 0 |
3 | Brett Meci | Forward | 18 | 8 | 1 | 1 | 0 | 7 | 11 | 63.6 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 3 | 5 | 2 | 0 |
26 | Michael Robinson | Guard | 21 | 10 | 6 | 0 | 0 | 3 | 7 | 42.9 | 4 | 12 | 33.3 | 3 | 6 | 50.0 | 5 | 5 | 2 | 0 |
77 | Immanuel Kumar | Guard | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
Total | 92 | 60 | 17 | 5 | 0 | 30 | 53 | 56.6 | 8 | 30 | 26.7 | 8 | 15 | 53.3 | 21 | 39 | 9 | 3 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
73 | 92 |
0 | 0 |
10 | 17 |
10 | 5 |
1 | 0 |
20 | 30 |
41 | 53 |
48.8 | 56.6 |
11 | 8 |
41 | 30 |
26.8 | 26.7 |
0 | 8 |
0 | 15 |
0 | 53.3 |
8 | 21 |
24 | 39 |
2 | 9 |
12 | 3 |
Venue
Stupak Community Center |
---|
Stupak Community Center, West Boston Avenue, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
![]() ![]() 73 - 92Winter Season 2023
2023
Jan-Pro vs Apex |