Details
Date | Time | League | Season |
---|---|---|---|
February 7, 2023 | 9:45 pm | Winter Season 2023 | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Jan-Pro Cleaning Services | 24 | 27 | 51 | Loss |
Drai’s Night Club | 26 | 36 | 62 | Win |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ben Abrica | Guard | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
0 | Danny Bezabeh | Forward-Guard | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
12 | Nick Davis | Guard | 8 | 3 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 1 | 3 |
10 | Lamar Falley | Forward-Guard | 18 | 6 | 2 | 4 | 1 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 1 | 5 | 0 | 0 |
1 | Rudy Flores | Guard | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Moses Gebremeskel | Guard | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | |
5 | Kawan Moore | Point Guard | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 |
12 | Samuel Wilson | Forward-Guard | 3 | 4 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 0 | 4 |
Total | 51 | 19 | 10 | 6 | 2 | 9 | 21 | 42.9 | 9 | 25 | 36.0 | 6 | 9 | 66.7 | 3 | 16 | 6 | 14 |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Darion Ashley | Forward-Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | Kris Coe | Guard | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 5 | 3 | 3 |
3 | Lamel Dixon | Forward | 9 | 2 | 4 | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 1 |
5 | Robert Myles | Point Guard | 6 | 6 | 0 | 3 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 |
1 | Kashawn Richardson | Guard | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 1 |
538 | Joey Smith | Forward | 6 | 12 | 0 | 0 | 0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 1 |
14 | Marc Torres | Point Guard | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 1 | 3 | 0 |
55 | Darel Tucker | Forward-Guard | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
2 | Tyson Williams | Guard | 24 | 11 | 3 | 1 | 0 | 6 | 7 | 85.7 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 2 | 9 | 0 | 4 |
Total | 62 | 40 | 13 | 6 | 0 | 19 | 37 | 51.4 | 6 | 17 | 35.3 | 6 | 10 | 60.0 | 16 | 24 | 10 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
51 | 62 |
0 | 0 |
10 | 13 |
6 | 6 |
2 | 0 |
9 | 19 |
21 | 37 |
42.9 | 51.4 |
9 | 6 |
25 | 17 |
36.0 | 35.3 |
6 | 6 |
9 | 10 |
66.7 | 60.0 |
3 | 16 |
16 | 24 |
6 | 10 |
14 | 12 |
Venue
Stupak Community Center |
---|
Stupak Community Center, West Boston Avenue, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
![]() ![]() 51 - 62Winter Season 2023
2023
Jan-Pro vs Drai's Nightclub |