Details
Date | Time | League | Season |
---|---|---|---|
February 28, 2023 | 6:45 pm | Winter Season 2023 | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Jan-Pro Cleaning Services | 23 | 23 | 46 | Loss |
Las Vegas Football Team | 35 | 37 | 72 | Win |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ben Abrica | Guard | 2 | 12 | 1 | 1 | 0 | 1 | 8 | 12.5 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 |
12 | Nick Davis | Guard | 22 | 8 | 0 | 3 | 0 | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 4 | 5 | 80.0 | 3 | 5 | 0 | 0 |
1 | Rudy Flores | Guard | 8 | 6 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
Moses Gebremeskel | Guard | 10 | 4 | 2 | 1 | 0 | 3 | 7 | 42.9 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 0 | 4 | 1 | 3 | |
12 | Samuel Wilson | Forward-Guard | 4 | 12 | 2 | 0 | 1 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 4 | 8 | 1 | 4 |
Total | 46 | 42 | 5 | 5 | 1 | 13 | 37 | 35.1 | 5 | 26 | 19.2 | 5 | 7 | 71.4 | 11 | 31 | 4 | 7 |
Las Vegas Football Team
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | Benwikere Bene | Guard | 13 | 5 | 3 | 2 | 1 | 2 | 3 | 66.7 | 3 | 9 | 33.3 | 0 | 0 | 0 | 4 | 1 | 0 | 2 |
6 | Dante Davis | Guard | 17 | 8 | 1 | 0 | 0 | 4 | 7 | 57.1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 8 | 3 | 1 |
13 | Tim Harkins | Forward-Guard | 10 | 4 | 0 | 1 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 0 | 1 |
22 | Alex Klupchak | Point Guard | 17 | 6 | 2 | 0 | 0 | 7 | 12 | 58.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 4 | 0 | -0 |
37 | Devon Lewis-Buchanan | Forward-Guard | 4 | 6 | 0 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
0 | Chris McFadden | Forward-Guard | 11 | 14 | 4 | 0 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 6 | 8 | 0 | 1 |
Total | 72 | 43 | 10 | 3 | 2 | 23 | 41 | 56.1 | 7 | 23 | 30.4 | 5 | 5 | 100.0 | 12 | 31 | 5 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
46 | 72 |
0 | 0 |
5 | 10 |
5 | 3 |
1 | 2 |
13 | 23 |
37 | 41 |
35.1 | 56.1 |
5 | 7 |
26 | 23 |
19.2 | 30.4 |
5 | 5 |
7 | 5 |
71.4 | 100.0 |
11 | 12 |
31 | 31 |
4 | 5 |
7 | 6 |
Venue
Stupak Community Center |
---|
Stupak Community Center, West Boston Avenue, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
![]() ![]() 46 - 72Winter Season 2023
2023
Jan-Pro vs LVFT |