Details
Date | Time | League | Season |
---|---|---|---|
March 7, 2023 | 5:45 pm | Winter Season 2023 | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Jan-Pro Cleaning Services | 22 | 28 | 50 | Loss |
World Flight Services | 30 | 23 | 53 | Win |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Ben Abrica | Guard | 7 | 7 | 2 | 2 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 3 | 2 | 4 |
0 | Danny Bezabeh | Forward-Guard | 12 | 5 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 10 | 20.0 | 2 | 3 | 66.7 | 0 | 5 | 1 | 1 |
10 | Lamar Falley | Forward-Guard | 20 | 15 | 5 | 4 | 0 | 6 | 8 | 75.0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 4 | 11 | 0 | 1 |
1 | Rudy Flores | Guard | 9 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 3 | 16 | 18.8 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
5 | Kawan Moore | Point Guard | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 50.0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
Total | 50 | 31 | 10 | 8 | 0 | 12 | 21 | 57.1 | 7 | 43 | 16.3 | 5 | 7 | 71.4 | 9 | 22 | 7 | 10 |
World Flight Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | LeKeldrick Bridges | Guard | 10 | 10 | 1 | 0 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 1 |
3 | Avery Burdette | Forward-Guard | 7 | 4 | 2 | 2 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 4 | 5 | 2 |
2 | Demarco Green | Forward-Guard | 2 | 6 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 |
4 | Quincy Green | Guard | 7 | 1 | 0 | 3 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Centrel Landers | Point Guard | 20 | 5 | 2 | 2 | 0 | 9 | 13 | 69.2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 4 | 3 | 0 |
0 | Javon Lucas | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
15 | Mac Manuma | - | 6 | 8 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 8 | 1 | 2 |
7 | Robert Porter | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 1 |
9 | Eric Shelton | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 53 | 38 | 7 | 7 | 0 | 22 | 41 | 53.7 | 2 | 6 | 33.3 | 3 | 8 | 37.5 | 4 | 34 | 14 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
50 | 53 |
0 | 0 |
10 | 7 |
8 | 7 |
0 | 0 |
12 | 22 |
21 | 41 |
57.1 | 53.7 |
7 | 2 |
43 | 6 |
16.3 | 33.3 |
5 | 3 |
7 | 8 |
71.4 | 37.5 |
9 | 4 |
22 | 34 |
7 | 14 |
10 | 9 |
Venue
Stupak Community Center |
---|
Stupak Community Center, West Boston Avenue, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
![]() ![]() 50 - 53Winter Season 2023
2023
Jan-Pro vs World Flight Services |