Las Vegas Football Team
77 vs 71
Apex


Details
Date | Time | League | Season |
---|---|---|---|
February 21, 2023 | 6:45 pm | Winter Season 2023 | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Las Vegas Football Team | 37 | 40 | 77 | Win |
Apex | 33 | 38 | 71 | Loss |
Las Vegas Football Team
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Zaki Afzai | Forward | 4 | 5 | 0 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
69 | Benwikere Bene | Guard | 2 | 4 | 4 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
6 | Dante Davis | Guard | 12 | 2 | 3 | 1 | 0 | 4 | 6 | 66.7 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 4 |
88 | Alex Foster | Forward-Center | 35 | 9 | 3 | 1 | 0 | 8 | 11 | 72.7 | 4 | 6 | 66.7 | 7 | 8 | 87.5 | 1 | 8 | 3 | 1 |
37 | Devon Lewis-Buchanan | Forward-Guard | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
0 | Chris McFadden | Forward-Guard | 17 | 3 | 5 | 2 | 0 | 4 | 6 | 66.7 | 2 | 5 | 40.0 | 3 | 3 | 100.0 | 1 | 2 | 0 | 3 |
15 | Oscar Ruiz | Guard | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
3 | DeAngelo Shears | Guard | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 77 | 26 | 17 | 7 | 0 | 21 | 34 | 61.8 | 8 | 24 | 33.3 | 11 | 13 | 84.6 | 7 | 19 | 9 | 14 |
Apex
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Adrian Fisher | Point Guard | 5 | 3 | 4 | 1 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
33 | Tony Harrison Jr. | Forward | 38 | 11 | 1 | 5 | 0 | 11 | 15 | 73.3 | 3 | 4 | 75.0 | 7 | 3 | 233.3 | 6 | 5 | 4 | 1 |
2 | Melvin Johnson | Forward-Guard | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
77 | Immanuel Kumar | Guard | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Brett Meci | Forward | 3 | 9 | 0 | 0 | 1 | 1 | 1 | 100.0 | 0 | 5 | 0.0 | 1 | 4 | 25.0 | 1 | 8 | 3 | 5 |
26 | Michael Robinson | Guard | 9 | 5 | 1 | 0 | 0 | 0 | 5 | 0.0 | 2 | 6 | 33.3 | 3 | 4 | 75.0 | 2 | 3 | 1 | 0 |
1 | Dre Williams | Guard | 10 | 5 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 |
Total | 71 | 37 | 7 | 6 | 2 | 18 | 35 | 51.4 | 8 | 28 | 28.6 | 11 | 11 | 100.0 | 15 | 22 | 12 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
77 | 71 |
0 | 0 |
17 | 7 |
7 | 6 |
0 | 2 |
21 | 18 |
34 | 35 |
61.8 | 51.4 |
8 | 8 |
24 | 28 |
33.3 | 28.6 |
11 | 11 |
13 | 11 |
84.6 | 100.0 |
7 | 15 |
19 | 22 |
9 | 12 |
14 | 14 |
Venue
Stupak Community Center |
---|
Stupak Community Center, West Boston Avenue, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
![]() ![]() 77 - 71Winter Season 2023
2023
LVFT vs Apex |