NBC
56 vs 58
Drai’s Night Club


Details
Date | Time | League | Season |
---|---|---|---|
January 24, 2023 | 7:45 pm | Winter Season 2023 | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
NBC | 20 | 36 | 56 | Loss |
Drai’s Night Club | 33 | 25 | 58 | Win |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Khylund Butler | - | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
30 | Blake Claxton | Guard | 10 | 2 | 3 | 0 | 0 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
35 | Larry Gordon | Forward | 14 | 12 | 1 | 1 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 4 | 4 | 100.0 | 6 | 6 | 2 | 1 |
8 | Mo Holland | Point Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Hunter Howard | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Shad Johnson | - | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 2 |
23 | Trayvon Kennedy | Guard | 10 | 3 | 2 | 2 | 0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
1 | Najee Matlock | Point Guard | 20 | 3 | 2 | 2 | 0 | 4 | 8 | 50.0 | 2 | 7 | 28.6 | 6 | 8 | 75.0 | 1 | 2 | 5 | 2 |
3 | Jesse Osbourne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
00 | Donald Thomas | - | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
Total | 56 | 30 | 11 | 6 | 0 | 17 | 34 | 50.0 | 4 | 16 | 25.0 | 10 | 14 | 71.4 | 14 | 16 | 9 | 15 |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kris Coe | Guard | 11 | 4 | 5 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 4 | 6 | 66.7 | 0 | 4 | 2 | 4 |
3 | Lamel Dixon | Forward | 11 | 3 | 2 | 1 | 1 | 5 | 7 | 71.4 | 0 | 0 | 0 | 1 | 3 | 33.3 | 2 | 1 | 2 | 0 |
5 | Robert Myles | Point Guard | 3 | 3 | 5 | 2 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 1 | 3 |
1 | Kashawn Richardson | Guard | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
538 | Joey Smith | Forward | 5 | 5 | 0 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 3 | 1 | 0 |
14 | Marc Torres | Point Guard | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 2 | 1 | 2 |
55 | Darel Tucker | Forward-Guard | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Tyson Williams | Guard | 15 | 4 | 1 | 1 | 0 | 1 | 4 | 25.0 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 1 | 3 | 2 | 1 |
Total | 58 | 23 | 15 | 6 | 2 | 14 | 26 | 53.8 | 7 | 15 | 46.7 | 9 | 15 | 60.0 | 6 | 17 | 11 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
56 | 58 |
0 | 0 |
11 | 15 |
6 | 6 |
0 | 2 |
17 | 14 |
34 | 26 |
50.0 | 53.8 |
4 | 7 |
16 | 15 |
25.0 | 46.7 |
10 | 9 |
14 | 15 |
71.4 | 60.0 |
14 | 6 |
16 | 17 |
9 | 11 |
15 | 11 |
Venue
Stupak Community Center |
---|
Stupak Community Center, West Boston Avenue, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
![]() ![]() 56 - 58Winter Season 2023
2023
NBC vs Drai's NightClub |