Jan-Pro Cleaning Services
47 vs 63
NBC


Details
Date | Time | League | Season |
---|---|---|---|
January 17, 2023 | 6:45 pm | Winter Season 2023 | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Jan-Pro Cleaning Services | 27 | 20 | 47 | Loss |
NBC | 35 | 28 | 63 | Win |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Danny Bezabeh | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses Gebremeskel | Guard | 7 | 3 | 0 | 3 | 0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | |
1 | Rudy Flores | Guard | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
5 | Kawan Moore | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lamar Falley | Forward-Guard | 11 | 3 | 3 | 1 | 0 | 1 | 1 | 100.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
12 | Nick Davis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Samuel Wilson | Forward-Guard | 5 | 8 | 2 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 2 | 6 | 1 | 0 |
24 | Ben Abrica | Guard | 14 | 0 | 2 | 3 | 0 | 1 | 2 | 50.0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Total | 37 | 17 | 8 | 9 | 0 | 7 | 17 | 41.2 | 8 | 29 | 27.6 | 1 | 3 | 33.3 | 3 | 14 | 7 | 4 |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Khylund Butler | - | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
30 | Blake Claxton | Guard | 6 | 2 | 1 | 1 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 1 | 0 |
35 | Larry Gordon | Forward | 8 | 1 | 4 | 1 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 3 | 3 |
8 | Mo Holland | Point Guard | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 2 | 0 |
24 | Shad Johnson | - | 5 | 7 | q | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 5 | 0 | 2 |
23 | Trayvon Kennedy | Guard | 11 | 5 | 2 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 3 | 3 | 1 |
1 | Najee Matlock | Point Guard | 28 | 5 | 3 | 3 | 0 | 8 | 11 | 72.7 | 3 | 9 | 33.3 | 3 | 4 | 75.0 | 2 | 3 | 0 | 2 |
3 | Jesse Osbourne | - | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
00 | Donald Thomas | - | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Total | 63 | 33 | 12 | 7 | 0 | 18 | 34 | 52.9 | 5 | 16 | 31.3 | 7 | 12 | 58.3 | 10 | 23 | 9 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
37 | 63 |
0 | 0 |
8 | 12 |
9 | 7 |
0 | 0 |
7 | 18 |
17 | 34 |
41.2 | 52.9 |
8 | 5 |
29 | 16 |
27.6 | 31.3 |
1 | 7 |
3 | 12 |
33.3 | 58.3 |
3 | 10 |
14 | 23 |
7 | 9 |
4 | 8 |
Venue
Stupak Community Center |
---|
Stupak Community Center, West Boston Avenue, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
![]() ![]() 47 - 63Winter Season 2023
2023
NBC vs Jan-Pro |