NBC
79 vs 69
Las Vegas Football Team


Details
Date | Time | League | Season |
---|---|---|---|
March 21, 2023 | 7:45 pm | Winter Season 2023 | 2023 |
Results
Team | 1 | 2 | OT | T | Outcome |
---|---|---|---|---|---|
NBC | 35 | 32 | 12 | 79 | Win |
Las Vegas Football Team | 25 | 42 | 2 | 69 | Loss |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Khylund Butler | - | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 0 | 4 | 1 | 2 |
30 | Blake Claxton | Guard | 18 | 2 | 2 | 1 | 0 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | 1 | 1 | 1 | 2 |
8 | Mo Holland | Point Guard | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 3 | 0 | 2 |
24 | Shad Johnson | - | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Trayvon Kennedy | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
1 | Najee Matlock | Point Guard | 10 | 10 | 7 | 3 | 1 | 2 | 8 | 25.0 | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 1 | 9 | 0 | 2 |
3 | Jesse Osbourne | - | 42 | 5 | 0 | 5 | 2 | 11 | 18 | 61.1 | 5 | 10 | 50.0 | 5 | 5 | 100.0 | 2 | 3 | 1 | 2 |
00 | Donald Thomas | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 79 | 26 | 11 | 11 | 3 | 18 | 42 | 42.9 | 10 | 18 | 55.6 | 13 | 17 | 76.5 | 5 | 21 | 4 | 12 |
Las Vegas Football Team
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Zaki Afzai | Forward | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 1 | 5 | 0 | 2 |
69 | Benwikere Bene | Guard | 6 | 6 | 3 | 0 | 0 | 1 | 4 | 25.0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 1 | 5 | 5 | 5 |
6 | Dante Davis | Guard | 14 | 3 | 4 | 0 | 0 | 6 | 9 | 66.7 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 3 | 6 | 1 |
88 | Alex Foster | Forward-Center | 26 | 18 | 0 | 1 | 0 | 3 | 10 | 30.0 | 6 | 9 | 66.7 | 2 | 2 | 100.0 | 3 | 15 | 2 | 2 |
37 | Devon Lewis-Buchanan | Forward-Guard | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
0 | Chris McFadden | Forward-Guard | 14 | 9 | 3 | 0 | 0 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 6 | 3 | 1 | 1 |
15 | Oscar Ruiz | Guard | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 2 | 4 |
Total | 69 | 47 | 11 | 2 | 0 | 17 | 35 | 48.6 | 9 | 22 | 40.9 | 8 | 14 | 57.1 | 11 | 36 | 16 | 16 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
79 | 69 |
0 | 0 |
11 | 11 |
11 | 2 |
3 | 0 |
18 | 17 |
42 | 35 |
42.9 | 48.6 |
10 | 9 |
18 | 22 |
55.6 | 40.9 |
13 | 8 |
17 | 14 |
76.5 | 57.1 |
5 | 11 |
21 | 36 |
4 | 16 |
12 | 16 |
Venue
Stupak Community Center |
---|
Stupak Community Center, West Boston Avenue, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
![]() ![]() 79 - 69Winter Season 2023
2023
NBC vs LVFT |