Nike North
56 vs 51
Towne Park


Details
Date | Time | League | Season |
---|---|---|---|
February 21, 2023 | 9:45 pm | Winter Season 2023 | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Nike North | 24 | 32 | 56 | Win |
Towne Park | 27 | 24 | 51 | Loss |
Nike North
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kendrick Abraham | Forward-Guard | 2 | 4 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
26 | Anthony Baker | Forward-Guard | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
24 | Brandon Baliza | Guard | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
11 | Brandon Flenor | Guard | 19 | 5 | 1 | 1 | 0 | 3 | 5 | 60.0 | 2 | 7 | 28.6 | 7 | 8 | 87.5 | 0 | 5 | 2 | 0 |
12 | Kyree Jackson | Guard | 5 | 6 | 2 | 2 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 5 | 2 | 5 |
21 | Anthony Jones | Forward-Guard | 12 | 3 | 0 | 3 | 0 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 1 | 2 | 2 | 0 |
7 | D’Lanor Lloyd | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | David Skeete | Guard | 10 | 8 | 2 | 0 | 2 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 |
22 | Keyon White | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Bre’Sean Williams | Point Guard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 56 | 28 | 8 | 6 | 2 | 17 | 30 | 56.7 | 4 | 15 | 26.7 | 10 | 15 | 66.7 | 5 | 23 | 12 | 11 |
Towne Park
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nik Brown | Forward-Guard | 5 | 4 | 1 | 3 | 0 | 1 | 6 | 16.7 | 0 | 6 | 0.0 | 3 | 4 | 75.0 | 0 | 4 | 3 | 2 |
16 | Jordan Dreibelbis | Forward | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
7 | Lester Finks | Forward-Guard | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 4 | 1 | 2 |
11 | Josh Furr | Forward-Guard | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
20 | Alijah Henderson | Guard | 20 | 7 | 0 | 3 | 0 | 6 | 10 | 60.0 | 2 | 10 | 20.0 | 2 | 3 | 66.7 | 1 | 6 | 5 | 3 |
1 | EJ Jackson | Forward-Guard | 12 | 4 | 1 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 6 | 8 | 75.0 | 1 | 3 | 3 | 2 |
10 | Angel Sanchez | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Total | 51 | 27 | 2 | 7 | 0 | 11 | 26 | 42.3 | 6 | 22 | 27.3 | 11 | 15 | 73.3 | 6 | 21 | 13 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
56 | 51 |
0 | 0 |
8 | 2 |
6 | 7 |
2 | 0 |
17 | 11 |
30 | 26 |
56.7 | 42.3 |
4 | 6 |
15 | 22 |
26.7 | 27.3 |
10 | 11 |
15 | 15 |
66.7 | 73.3 |
5 | 6 |
23 | 21 |
12 | 13 |
11 | 13 |
Venue
Stupak Community Center |
---|
Stupak Community Center, West Boston Avenue, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
![]() ![]() 56 - 51Winter Season 2023
2023
Nike North vs Towne Park |