Nike North
42 vs 58
Tutoring Club


Details
Date | Time | League | Season |
---|---|---|---|
January 24, 2023 | 8:45 pm | Winter Season 2023 | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Nike North | 18 | 24 | 42 | Loss |
Tutoring Club | 29 | 29 | 58 | Win |
Nike North
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kendrick Abraham | Forward-Guard | 5 | 6 | 1 | 0 | 1 | 0 | 6 | 0.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 3 | 3 | 2 | 2 |
26 | Anthony Baker | Forward-Guard | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
11 | Brandon Flenor | Guard | 12 | 3 | 3 | 1 | 0 | 2 | 4 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 1 | 2 | 0 | 0 |
12 | Kyree Jackson | Guard | 8 | 1 | 1 | 1 | 0 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 2 |
21 | Anthony Jones | Forward-Guard | 2 | 3 | 0 | 2 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 2 | 1 |
7 | D’Lanor Lloyd | Forward-Center | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 |
4 | David Skeete | Guard | 13 | 4 | 1 | 2 | 1 | 6 | 9 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 3 | 3 |
15 | Bre’Sean Williams | Point Guard | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total | 42 | 24 | 7 | 7 | 4 | 11 | 32 | 34.4 | 4 | 14 | 28.6 | 8 | 11 | 72.7 | 8 | 16 | 10 | 13 |
Tutoring Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dan Cunningham | Guard | 17 | 2 | 4 | 5 | 0 | 2 | 12 | 16.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 1 | 1 | 0 | 1 |
21 | Nik Fisher | Forward-Center | 12 | 4 | 1 | 1 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 2 | 3 |
10 | Dylan Hansel | Guard | 9 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
25 | Jo Johnson | Forward-Center | 4 | 6 | 0 | 0 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 2 |
18 | Darius Lee-Meyers | Point Guard | 5 | 4 | 2 | 1 | 1 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 4 | 4 | 1 |
11 | Dan Pinkney | Guard | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Amiel Terry | Point Guard | 11 | 7 | 5 | 2 | 0 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 7 | 2 | 2 |
Total | 58 | 28 | 15 | 13 | 3 | 15 | 31 | 48.4 | 5 | 17 | 29.4 | 5 | 6 | 83.3 | 6 | 22 | 10 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
42 | 58 |
0 | 0 |
7 | 15 |
7 | 13 |
4 | 3 |
11 | 15 |
32 | 31 |
34.4 | 48.4 |
4 | 5 |
14 | 17 |
28.6 | 29.4 |
8 | 5 |
11 | 6 |
72.7 | 83.3 |
8 | 6 |
16 | 22 |
10 | 10 |
13 | 11 |
Venue
Stupak Community Center |
---|
Stupak Community Center, West Boston Avenue, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
![]() ![]() 42 - 58Winter Season 2023
2023
Nike North vs Tutoring Club |