Towne Park
74 vs 58
World Flight Services


Details
Date | Time | League | Season |
---|---|---|---|
January 31, 2023 | 5:45 pm | Winter Season 2023 | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Towne Park | 41 | 33 | 74 | Win |
World Flight Services | 28 | 30 | 58 | Loss |
Towne Park
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Nik Brown | Forward-Guard | 7 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 1 | 0 |
11 | Josh Furr | Forward-Guard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
20 | Alijah Henderson | Guard | 26 | 2 | 4 | 5 | 0 | 4 | 5 | 80.0 | 5 | 12 | 41.7 | 3 | 6 | 50.0 | 0 | 2 | 2 | 2 |
9 | Kevin Herrera | - | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
12 | Maurice Hunter | Guard | 20 | 13 | 2 | 2 | 3 | 8 | 12 | 66.7 | 1 | 1 | 100.0 | 1 | 5 | 20.0 | 3 | 10 | 2 | 3 |
1 | EJ Jackson | Forward-Guard | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 5 | 1 | 0 |
7 | Niaz Saidzada | Forward-Guard | 19 | 5 | 2 | 0 | 0 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 3 | 2 | 0 | 3 |
10 | Angel Sanchez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 74 | 30 | 11 | 9 | 3 | 20 | 34 | 58.8 | 9 | 18 | 50.0 | 7 | 18 | 38.9 | 7 | 23 | 6 | 12 |
World Flight Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Avery Burdette | Forward-Guard | 16 | 4 | 2 | 3 | 0 | 6 | 8 | 75.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 3 | 1 | 3 |
8 | John Fitzgerald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
2 | Demarco Green | Forward-Guard | 10 | 5 | 3 | 1 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 5 | 2 | 2 |
4 | Quincy Green | Guard | 3 | 2 | 2 | 2 | 0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 2 |
1 | Centrel Landers | Point Guard | 15 | 3 | 2 | 1 | 0 | 7 | 10 | 70.0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 2 | 0 | 0 |
0 | Javon Lucas | Guard | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 3 |
15 | Mac Manuma | - | 6 | 6 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 |
6 | Sonny Ochoa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
7 | Robert Porter | - | 6 | 3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Total | 58 | 25 | 9 | 7 | 0 | 22 | 38 | 57.9 | 4 | 11 | 36.4 | 2 | 15 | 13.3 | 5 | 20 | 6 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
74 | 58 |
0 | 0 |
11 | 9 |
9 | 7 |
3 | 0 |
20 | 22 |
34 | 38 |
58.8 | 57.9 |
9 | 4 |
18 | 11 |
50.0 | 36.4 |
7 | 2 |
18 | 15 |
38.9 | 13.3 |
7 | 5 |
23 | 20 |
6 | 6 |
12 | 15 |
Venue
Stupak Community Center |
---|
Stupak Community Center, West Boston Avenue, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
![]() ![]() 74 - 58Winter Season 2023
2023
Towne Park vs World Flight Services |