Tutoring Club
75 vs 69
World Flight Services


Details
Date | Time | League | Season |
---|---|---|---|
February 7, 2023 | 5:45 pm | Winter Season 2023 | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Tutoring Club | 38 | 37 | 75 | Win |
World Flight Services | 31 | 38 | 69 | Loss |
Tutoring Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dan Cunningham | Guard | 19 | 3 | 3 | 1 | 0 | 7 | 13 | 53.8 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 3 | 0 | 2 |
21 | Nik Fisher | Forward-Center | 12 | 16 | 6 | 1 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 8 | 8 | 1 | 2 |
10 | Dylan Hansel | Guard | 22 | 0 | 1 | 2 | 0 | 4 | 6 | 66.7 | 4 | 12 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 |
25 | Jo Johnson | Forward-Center | 10 | 9 | 2 | 0 | 3 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 1 |
18 | Darius Lee-Meyers | Point Guard | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 6 | 1 |
11 | Dan Pinkney | Guard | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
24 | Amiel Terry | Point Guard | 6 | 6 | 2 | 0 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 5 | 0 | 1 |
Total | 75 | 37 | 15 | 4 | 3 | 25 | 44 | 56.8 | 6 | 19 | 31.6 | 7 | 8 | 87.5 | 16 | 21 | 8 | 8 |
World Flight Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Avery Burdette | Forward-Guard | 9 | 5 | 3 | 1 | 1 | 0 | 4 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 |
8 | John Fitzgerald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Demarco Green | Forward-Guard | 10 | 5 | 4 | 0 | 0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 4 | 2 | 3 |
4 | Quincy Green | Guard | 4 | 6 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
1 | Centrel Landers | Point Guard | 32 | 6 | 3 | 2 | 0 | 15 | 18 | 83.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 5 | 1 | 0 |
0 | Javon Lucas | Guard | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
15 | Mac Manuma | - | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
7 | Robert Porter | - | 10 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 |
9 | Eric Shelton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 69 | 24 | 11 | 4 | 4 | 22 | 39 | 56.4 | 7 | 18 | 38.9 | 4 | 8 | 50.0 | 6 | 18 | 5 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
75 | 69 |
0 | 0 |
15 | 11 |
4 | 4 |
3 | 4 |
25 | 22 |
44 | 39 |
56.8 | 56.4 |
6 | 7 |
19 | 18 |
31.6 | 38.9 |
7 | 4 |
8 | 8 |
87.5 | 50.0 |
16 | 6 |
21 | 18 |
8 | 5 |
8 | 10 |
Venue
Stupak Community Center |
---|
Stupak Community Center, West Boston Avenue, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
![]() ![]() 75 - 69Winter Season 2023
2023
Tutoring Club vs World Flight Services |