- Leagues
- Apex Basketball League
- Seasons
- Fall 2023 Season
Culture Kings Fall ’23
Player | Team | Position | PTS | Field Goals Made | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Page | Culture Kings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
Jamel Robinson | Culture Kings | 61 | 21 | 3 | 1 | 4 | 21 | 30 | 9 | 15 | 2 | 3 | 10 | 13 | 2 | 5 | 11 | 10 | 70.000 | 66.667 | 60.000 | 2.1 | 0.3 | 0.1 | 0.4 | 5.5 | 80 | |
Alex Carcamo | Culture Kings | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 50.000 | 100.000 | 20.000 | 3.0 | 0.0 | 0.0 | 0.0 | 6.0 | 8 | |
Deosniqe Griffin | Culture Kings | 137 | 54 | 9 | 8 | 6 | 54 | 91 | 5 | 14 | 15 | 30 | 26 | 37 | 5 | 6 | 11 | 11 | 59.341 | 50.000 | 35.714 | 5.7 | 0.8 | 0.7 | 0.5 | 12.5 | 166 | |
Shi Grace | Culture Kings | 26 | 9 | 2 | 3 | 0 | 9 | 25 | 6 | 23 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 4 | 36.000 | 0.000 | 26.087 | 1.8 | 0.5 | 0.8 | 0.0 | 6.5 | 20 | |
Chris Jordan | Culture Kings | Point Guard | 44 | 14 | 24 | 18 | 2 | 14 | 33 | 11 | 32 | 1 | 3 | 9 | 13 | 3 | 2 | 10 | 10 | 42.424 | 33.333 | 34.375 | 2.2 | 2.4 | 1.8 | 0.2 | 4.4 | 86 |
DQ Skyes | Culture Kings | 131 | 49 | 12 | 8 | 3 | 49 | 87 | 10 | 29 | 15 | 22 | 5 | 18 | 5 | 3 | 10 | 9 | 56.322 | 68.182 | 34.483 | 2.3 | 1.2 | 0.8 | 0.3 | 13.1 | 127 | |
JB Brown | Culture Kings | Guard | 134 | 47 | 9 | 9 | 1 | 47 | 93 | 23 | 64 | 9 | 12 | 4 | 10 | 4 | 1 | 11 | 10 | 50.538 | 75.000 | 35.938 | 1.3 | 0.8 | 0.8 | 0.1 | 12.2 | 114 |
Ethan Joshua | Culture Kings | 5 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 25.000 | 0.000 | 20.000 | 0.0 | 0.2 | 0.0 | 0.3 | 0.8 | 5 | |
Max Romero | Culture Kings | 39 | 14 | 2 | 4 | 1 | 14 | 21 | 5 | 16 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | 66.667 | 100.000 | 31.250 | 0.5 | 0.5 | 1.0 | 0.3 | 9.8 | 41 | |
Adrian Santana | Culture Kings | Guard | 42 | 23 | 12 | 6 | 1 | 23 | 51 | 12 | 33 | 1 | 8 | 5 | 17 | 2 | 1 | 10 | 9 | 45.098 | 12.500 | 36.364 | 2.2 | 1.2 | 0.6 | 0.1 | 4.2 | 46 |
Oion Cangas | Culture Kings | Center | 23 | 10 | 2 | 2 | 6 | 10 | 18 | 1 | 1 | 0 | 0 | 15 | 14 | 1 | 8 | 8 | 8 | 55.556 | 0.000 | 100.000 | 3.6 | 0.3 | 0.3 | 0.8 | 2.9 | 53 |
Results
62 - 48Apex Basketball League
Fall 2023 Season
Apex Team vs Culture Kings |
6:00 amApex Basketball League
Fall 2023 Season
Apex vs Culture Kings |
46 - 100Apex Basketball League
Fall 2023 Season
Culinary Health vs Culture Kings |
81 - 68Apex Basketball League
Fall 2023 Season
Cobra Medical Services vs Culture Kings |
44 - 67Apex Basketball League
Fall 2023 Season
Culture Kings vs Marquee Tao |
66 - 60Apex Basketball League
Fall 2023 Season
Culture Kings vs Jan-Pro Cleaning Services |
65 - 53Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs Culture Kings |
62 - 69Apex Basketball League
Fall 2023 Season
Forward Lending vs Culture Kings |
52 - 54Apex Basketball League
Fall 2023 Season
NBC vs Culture Kings |
36 - 69Apex Basketball League
Fall 2023 Season
Culture Kings vs Metro |
49 - 46Apex Basketball League
Fall 2023 Season
Culture Kings vs LVFT |
59 - 64Apex Basketball League
Fall 2023 Season
Culture Kings vs U.S. Post Office |