
Nike North
Player | Team | Position | Field Goals Made | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kendrick Abraham | Nike North | Forward-Guard | 8 | 43 | 20 | 8 | 3 | 8 | 31 | 9 | 42 | 13 | 17 | 11 | 33 | 14 | 16 | 11 | 10 | 25.806 | 76.471 | 21.429 | 4.0 | 1.8 | 0.7 | 0.3 | 3.9 | 77 |
David Skeete | Nike North | Guard | 51 | 102 | 21 | 11 | 10 | 51 | 77 | 0 | 4 | 11 | 18 | 48 | 46 | 24 | 14 | 12 | 10 | 66.234 | 61.111 | 0.000 | 7.8 | 1.8 | 0.9 | 0.8 | 8.5 | 181 |
D’Lanor Lloyd | Nike North | Forward-Center | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 15 | 4 | 10 | 10 | 4 | 0.000 | 0.000 | 0.000 | 2.2 | 0.1 | 0.0 | 0.1 | 0.0 | 17 |
Devon Payne | Nike North | Forward-Center | 21 | 42 | 6 | 4 | 16 | 21 | 42 | 0 | 1 | 4 | 15 | 17 | 32 | 3 | 10 | 6 | 6 | 50.000 | 26.667 | 0.000 | 8.2 | 1.0 | 0.7 | 2.7 | 7.0 | 82 |
Brandon Flenor | Nike North | Guard | 32 | 136 | 20 | 12 | 0 | 32 | 76 | 24 | 81 | 28 | 34 | 5 | 29 | 18 | 14 | 11 | 9 | 42.105 | 82.353 | 29.630 | 3.1 | 1.8 | 1.1 | 0.0 | 12.4 | 134 |
Kyree Jackson | Nike North | Guard | 21 | 99 | 16 | 13 | 0 | 21 | 50 | 19 | 50 | 23 | 35 | 10 | 41 | 13 | 26 | 12 | 12 | 42.000 | 65.714 | 38.000 | 4.3 | 1.3 | 1.1 | 0.0 | 8.3 | 125 |
Bre’Sean Williams | Nike North | Point Guard | 5 | 10 | 6 | 4 | 0 | 5 | 13 | 0 | 3 | 1 | 2 | 3 | 12 | 5 | 2 | 6 | 2 | 38.462 | 50.000 | 0.000 | 2.5 | 1.0 | 0.7 | 0.0 | 1.7 | 21 |
Anthony Jones | Nike North | Forward-Guard | 28 | 74 | 6 | 14 | 3 | 28 | 66 | 6 | 34 | 11 | 19 | 13 | 40 | 18 | 11 | 12 | 8 | 42.424 | 57.895 | 17.647 | 4.4 | 0.5 | 1.2 | 0.3 | 6.2 | 86 |
Keyon White | Nike North | Forward-Guard | 2 | 13 | 1 | 1 | 0 | 2 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 100.000 | 0.000 | 60.000 | 0.1 | 0.1 | 0.1 | 0.0 | 1.9 | 14 |
Brandon Baliza | Nike North | Guard | 4 | 8 | 0 | 0 | 0 | 4 | 10 | 0 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 5 | 1 | 40.000 | 100.000 | 0.000 | 0.8 | 0.0 | 0.0 | 0.0 | 1.6 | 5 |
Anthony Baker | Nike North | Forward-Guard | 7 | 32 | 4 | 3 | 1 | 7 | 20 | 6 | 12 | 0 | 0 | 6 | 11 | 7 | 1 | 10 | 3 | 35.000 | 0.000 | 50.000 | 1.7 | 0.4 | 0.3 | 0.1 | 3.2 | 37 |
- Leagues
- Winter Season 2023
- Seasons
- 2023
- Home
- Stupak Community Center
Apex Basketball Spring Season 2023
Pos | Team | W | L | GB |
---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 |
2 | ![]() | 8 | 2 | 2 |
3 | ![]() | 7 | 3 | 3 |
4 | ![]() | 6 | 4 | 4 |
5 | ![]() | 6 | 4 | 4 |
6 | ![]() | 5 | 5 | 5 |
7 | ![]() | 5 | 5 | 5 |
8 | ![]() | 3 | 6 | 6.5 |
9 | ![]() | 3 | 7 | 7 |
10 | ![]() | 2 | 7 | 7.5 |
11 | ![]() | 2 | 8 | 8 |
12 | ![]() | 2 | 8 | 8 |
Results
![]() ![]() 54 - 63Winter Season 2023
2023
Nike North vs Towne Park (PLAYOFF RD1) |
![]() ![]() 63 - 54Winter Season 2023
2023
Nike North vs Towne Park (PLAYOFFS RD1) |
![]() ![]() 51 - 60Winter Season 2023
2023
Nike North vs NBC |
![]() ![]() 62 - 50Winter Season 2023
2023
Marquee Tao vs Nike North |
![]() ![]() 72 - 52Winter Season 2023
2023
Nike North vs Jan-Pro |
![]() ![]() 59 - 49Winter Season 2023
2023
Nike North vs World Flight Services |
![]() ![]() 64 - 70Winter Season 2023
2023
Nike North vs Culture Kings |
![]() ![]() 56 - 51Winter Season 2023
2023
Nike North vs Towne Park |
![]() ![]() 60 - 54Winter Season 2023
2023
Nike North vs LVFT |
![]() ![]() 55 - 52Winter Season 2023
2023
Nike North vs Wynn |
![]() ![]() 42 - 58Winter Season 2023
2023
Nike North vs Tutoring Club |
![]() ![]() 54 - 34Winter Season 2023
2023
Drai's Nightclub vs Nike North |