
- Leagues
- Apex Basketball League
- Seasons
- Fall 2023 Season
Drai’s Fall ’23
Player | Team | Position | PTS | Field Goals Made | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Drai’s Night Club | Guard | 20 | 7 | 16 | 3 | 0 | 7 | 15 | 1 | 2 | 4 | 6 | 6 | 30 | 3 | 2 | 8 | 8 | 46.667 | 66.667 | 50.000 | 4.5 | 2.0 | 0.4 | 0.0 | 2.5 | 62 |
![]() | Drai’s Night Club | Guard | 50 | 16 | 4 | 5 | 0 | 16 | 40 | 4 | 22 | 12 | 14 | 5 | 9 | 1 | 2 | 8 | 8 | 40.000 | 85.714 | 18.182 | 1.8 | 0.5 | 0.6 | 0.0 | 6.3 | 46 |
![]() | Drai’s Night Club | Guard | 135 | 50 | 23 | 7 | 2 | 50 | 98 | 17 | 40 | 12 | 15 | 17 | 31 | 1 | 7 | 10 | 10 | 51.020 | 80.000 | 42.500 | 4.8 | 2.3 | 0.7 | 0.2 | 13.5 | 163 |
![]() | Drai’s Night Club | 28 | 12 | 10 | 1 | 1 | 12 | 25 | 2 | 8 | 0 | 0 | 1 | 4 | 3 | 1 | 10 | 9 | 48.000 | 0.000 | 25.000 | 0.5 | 1.0 | 0.1 | 0.1 | 2.8 | 29 | |
![]() | Drai’s Night Club | Point Guard | 4 | 2 | 4 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 7 | 5 | 4 | 4 | 4 | 50.000 | 0.000 | 0.000 | 2.0 | 1.0 | 0.3 | 0.3 | 1.0 | 10 |
![]() | Drai’s Night Club | 92 | 35 | 21 | 9 | 1 | 35 | 53 | 11 | 19 | 11 | 17 | 6 | 15 | 3 | 0 | 7 | 7 | 66.038 | 64.706 | 57.895 | 3.0 | 3.0 | 1.3 | 0.1 | 13.1 | 117 | |
![]() | Drai’s Night Club | 18 | 8 | 0 | 0 | 0 | 8 | 19 | 2 | 11 | 0 | 2 | 1 | 4 | 1 | 1 | 6 | 5 | 42.105 | 0.000 | 18.182 | 0.8 | 0.0 | 0.0 | 0.0 | 3.0 | 9 | |
![]() | Drai’s Night Club | Forward | 117 | 46 | 23 | 6 | 2 | 46 | 74 | 6 | 21 | 8 | 17 | 14 | 33 | 6 | 6 | 10 | 10 | 62.162 | 47.059 | 28.571 | 4.7 | 2.3 | 0.6 | 0.2 | 11.7 | 152 |
Keenan Carter | Drai’s Night Club | 32 | 11 | 4 | 1 | 0 | 11 | 23 | 6 | 13 | 1 | 1 | 2 | 3 | 0 | 0 | 8 | 8 | 47.826 | 100.000 | 46.154 | 0.6 | 0.5 | 0.1 | 0.0 | 4.0 | 30 | |
Darel Tucker | Drai’s Night Club | Forward-Guard | 19 | 9 | 1 | 0 | 0 | 9 | 22 | 3 | 14 | 1 | 1 | 1 | 4 | 3 | 2 | 8 | 7 | 40.909 | 100.000 | 21.429 | 0.6 | 0.1 | 0.0 | 0.0 | 2.4 | 9 |
![]() | Drai’s Night Club | Forward | 22 | 7 | 2 | 1 | 0 | 7 | 12 | 0 | 0 | 5 | 7 | 11 | 16 | 1 | 3 | 10 | 10 | 58.333 | 71.429 | 0.000 | 2.7 | 0.2 | 0.1 | 0.0 | 2.2 | 44 |
Results
![]() ![]() 53 - 56Drai's vs. LVFT |
![]() ![]() 98 - 57Drai's vs. Culinary Health |
![]() 52 - 62Apex Basketball League
Fall 2023 Season
Forward Lending vs Drai’s Night Club |
![]() ![]() 45 - 50Apex Basketball League
Fall 2023 Season
Las Vegas Football Team vs Drai’s Night Club |
![]() ![]() 55 - 46Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs Apex |
![]() ![]() 43 - 64Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs NBC |
![]() ![]() 65 - 53Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs Culture Kings |
![]() ![]() 59 - 48Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs Jan-Pro Cleaning Services |
![]() ![]() 53 - 43Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs Nike North |
![]() ![]() 54 - 40Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs Cobra Medical Services |
![]() ![]() 57 - 66Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs Marquee Tao |
![]() 39 - 51Apex Basketball League
Fall 2023 Season
LV Metro vs Drai's Night Club |