
Drai’s Nightclub
# | Player | Team | Position | Field Goals Made | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darel Tucker | Drai’s Night Club | Forward-Guard | 9 | 33 | 5 | 4 | 0 | 9 | 17 | 5 | 20 | 6 | 10 | 10 | 8 | 0 | 3 | 11 | 2 | 52.941 | 60.000 | 25.000 | 1.6 | 0.5 | 0.4 | 0.0 | 3.0 | 48 |
2 | Darion Ashley | Drai’s Night Club | Forward-Guard | 3 | 12 | 8 | 5 | 0 | 3 | 3 | 2 | 13 | 0 | 0 | 5 | 8 | 5 | 11 | 10 | 2 | 100.000 | 0.000 | 15.385 | 1.3 | 0.8 | 0.5 | 0.0 | 1.2 | 33 |
3 | Joey Smith | Drai’s Night Club | Forward | 23 | 46 | 0 | 7 | 2 | 23 | 48 | 0 | 0 | 10 | 19 | 45 | 27 | 13 | 21 | 12 | 10 | 47.917 | 52.632 | 0.000 | 6.0 | 0.0 | 0.6 | 0.2 | 3.8 | 80 |
4 | Kashawn Richardson | Drai’s Night Club | Guard | 12 | 36 | 11 | 11 | 2 | 12 | 28 | 4 | 24 | 7 | 13 | 7 | 11 | 10 | 6 | 10 | 10 | 42.857 | 53.846 | 16.667 | 1.8 | 1.1 | 1.1 | 0.2 | 3.6 | 46 |
5 | Kris Coe | Drai’s Night Club | Guard | 17 | 55 | 27 | 12 | 7 | 17 | 39 | 7 | 23 | 16 | 33 | 12 | 65 | 23 | 24 | 11 | 3 | 43.590 | 48.485 | 30.435 | 7.0 | 2.5 | 1.1 | 0.6 | 5.0 | 116 |
6 | Lamel Dixon | Drai’s Night Club | Forward | 53 | 115 | 22 | 9 | 3 | 53 | 75 | 3 | 19 | 30 | 28 | 15 | 33 | 13 | 13 | 12 | 12 | 70.667 | 107.143 | 15.789 | 4.0 | 1.8 | 0.8 | 0.3 | 9.6 | 164 |
7 | Marc Torres | Drai’s Night Club | Point Guard | 11 | 52 | 13 | 9 | 0 | 11 | 29 | 10 | 35 | 33 | 43 | 7 | 15 | 22 | 14 | 10 | 2 | 37.931 | 76.744 | 28.571 | 2.2 | 1.3 | 0.9 | 0.0 | 5.2 | 46 |
8 | Robert Myles | Drai’s Night Club | Point Guard | 28 | 59 | 28 | 24 | 4 | 28 | 55 | 1 | 6 | 1 | 4 | 13 | 30 | 16 | 18 | 12 | 11 | 50.909 | 25.000 | 16.667 | 3.6 | 2.3 | 2.0 | 0.3 | 4.9 | 112 |
9 | Tyson Williams | Drai’s Night Club | Guard | 59 | 178 | 21 | 6 | 5 | 59 | 98 | 20 | 66 | 14 | 23 | 18 | 79 | 14 | 23 | 12 | 12 | 60.204 | 60.870 | 30.303 | 8.1 | 1.8 | 0.5 | 0.4 | 14.8 | 245 |
- Leagues
- Winter Season 2023
- Seasons
- 2023
- Home
- Stupak Community Center
Apex Basketball Spring Season 2023
Pos | Team | W | L | GB |
---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 |
2 | ![]() | 8 | 2 | 2 |
3 | ![]() | 7 | 3 | 3 |
4 | ![]() | 6 | 4 | 4 |
5 | ![]() | 6 | 4 | 4 |
6 | ![]() | 5 | 5 | 5 |
7 | ![]() | 5 | 5 | 5 |
8 | ![]() | 3 | 6 | 6.5 |
9 | ![]() | 3 | 7 | 7 |
10 | ![]() | 2 | 7 | 7.5 |
11 | ![]() | 2 | 8 | 8 |
12 | ![]() | 2 | 8 | 8 |
Results
![]() ![]() 6:30 pmWinter Season 2023
2023
Drai’s Night Club vs NBC |
![]() ![]() 44 - 41Winter Season 2023
2023
Drai’s Night Club vs Apex |
![]() ![]() 51 - 57Winter Season 2023
2023
Marquee Tao vs Drai's Nightclub (PLAYOFFS RD1) |
![]() ![]() 51 - 57Winter Season 2023
2023
Marquee Tao vs Drai’s Night Club (PLAYOFFS RD1) |
![]() ![]() 77 - 53Winter Season 2023
2023
Drai's Nightclub vs World Flight Services |
![]() ![]() 55 - 43Winter Season 2023
2023
Drai's Nightclub vs Apex |
![]() ![]() ForfeitWinter Season 2023
2023
Drai's Nightclub vs Wynn |
![]() ![]() 52 - 50Winter Season 2023
2023
Drai's Nightclub vs Towne Park |
![]() ![]() 51 - 41Winter Season 2023
2023
Drai's Nightclub vs Culture Kings |
![]() ![]() 54 - 65Winter Season 2023
2023
Tutoring Club vs Drai's Nightclub |
![]() ![]() 51 - 62Winter Season 2023
2023
Jan-Pro vs Drai's Nightclub |
![]() ![]() 59 - 42Winter Season 2023
2023
Drai's Nightclub vs LVFT |
![]() ![]() 56 - 58Winter Season 2023
2023
NBC vs Drai's NightClub |
![]() ![]() 54 - 34Winter Season 2023
2023
Drai's Nightclub vs Nike North |