
- Leagues
- Apex Basketball League
- Seasons
- Fall 2023 Season
Marquee Tao Fall ’23
Player | Team | Position | Field Goals Made | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | PTS | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deshawn Battle | Marquee Tao | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Orionne Bey | Marquee Tao | 12 | 39 | 1 | 1 | 1 | 12 | 30 | 5 | 14 | 2 | 2 | 5 | 4 | 2 | 0 | 3 | 3 | 40.000 | 100.000 | 39 | 35.714 | 3.0 | 0.3 | 0.3 | 0.3 | 13.0 | 31 | |
Devin Lewis | Marquee Tao | 2 | 4 | 1 | 3 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 50.000 | 0.000 | 4 | 0.000 | 1.0 | 0.3 | 1.0 | 0.3 | 1.3 | 10 | |
Demetrius Lewis | Marquee Tao | 3 | 6 | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 1 | 4 | 3 | 1 | 3 | 2 | 2 | 60.000 | 100.000 | 6 | 0.000 | 3.5 | 0.5 | 0.0 | 0.5 | 3.0 | 12 | |
Paul Marquee Tao | Marquee Tao | 4 | 8 | 1 | 1 | 0 | 4 | 11 | 0 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 36.364 | 100.000 | 8 | 0.000 | 1.5 | 0.5 | 0.5 | 0.0 | 4.0 | 5 | |
Brandon Moss | Marquee Tao | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 4 | 4 | 0.000 | 0.000 | 0 | 0.000 | 1.3 | 0.5 | 0.0 | 0.0 | 0.0 | 6 | |
Terrell Williams | Marquee Tao | Point Guard | 33 | 102 | 7 | 0 | 0 | 33 | 56 | 12 | 26 | 1 | 3 | 2 | 5 | 4 | 1 | 4 | 4 | 58.929 | 33.333 | 102 | 46.154 | 1.8 | 1.8 | 0.0 | 0.0 | 25.5 | 87 |
Darrian Traylor | Marquee Tao | 4 | 14 | 4 | 0 | 4 | 4 | 8 | 2 | 4 | 2 | 4 | 1 | 6 | 2 | 0 | 3 | 3 | 50.000 | 50.000 | 14 | 50.000 | 2.3 | 1.3 | 0.0 | 1.3 | 4.7 | 21 | |
Anthony Khotsikian | Marquee Tao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.000 | 0.000 | 0 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Apex Basketball Fall ’23 League Table
Pos | Team | W | L |
---|---|---|---|
1 | Metro | 5 | 1 |
2 | ![]() | 5 | 1 |
3 | ![]() | 4 | 1 |
4 | ![]() | 4 | 1 |
5 | ![]() | 4 | 2 |
6 | ![]() | 3 | 2 |
7 | ![]() | 3 | 2 |
8 | ![]() | 3 | 3 |
9 | ![]() | 2 | 3 |
10 | ![]() | 2 | 3 |
11 | ![]() | 2 | 3 |
12 | Forward Lending | 1 | 5 |
13 | ![]() | 0 | 5 |
14 | ![]() | 0 | 6 |