
Culture Kings
Player | Team | Position | Field Goals Made | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamel Robinson | Culture Kings | 44 | 130 | 17 | 7 | 9 | 44 | 82 | 14 | 39 | 10 | 14 | 40 | 58 | 15 | 19 | 12 | 10 | 53.659 | 71.429 | 35.897 | 8.2 | 1.4 | 0.6 | 0.8 | 10.8 | 204 | |
Deosniqe Griffin | Culture Kings | 79 | 167 | 7 | 14 | 2 | 79 | 116 | 3 | 18 | 33 | 44 | 32 | 31 | 14 | 34 | 12 | 11 | 68.103 | 75.000 | 16.667 | 5.3 | 0.6 | 1.2 | 0.2 | 13.9 | 191 | |
Shi Grace | Culture Kings | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 10 | 1 | 2 | 0 | 3 | 2 | 1 | 5 | 1 | 0.000 | 50.000 | 0.000 | 0.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0 | |
Chris Jordan | Culture Kings | Point Guard | 16 | 77 | 39 | 42 | 0 | 16 | 33 | 15 | 52 | 10 | 14 | 12 | 42 | 12 | 44 | 12 | 8 | 48.485 | 71.429 | 28.846 | 4.5 | 3.3 | 3.5 | 0.0 | 6.4 | 179 |
Antonio Berry | Culture Kings | 11 | 70 | 6 | 4 | 1 | 11 | 30 | 16 | 49 | 12 | 13 | 6 | 29 | 4 | 4 | 6 | 6 | 36.667 | 92.308 | 32.653 | 5.8 | 1.0 | 0.7 | 0.2 | 11.7 | 92 | |
JB Brown | Culture Kings | Guard | 43 | 158 | 17 | 7 | 6 | 43 | 92 | 24 | 68 | 21 | 35 | 9 | 30 | 15 | 7 | 12 | 12 | 46.739 | 60.000 | 35.294 | 3.3 | 1.4 | 0.6 | 0.5 | 13.2 | 149 |
LJ Jones | Culture Kings | 34 | 68 | 2 | 1 | 1 | 34 | 5 | 0 | 1 | 1 | 2 | 3 | 7 | 2 | 4 | 5 | 2 | 680.000 | 50.000 | 0.000 | 2.0 | 0.4 | 0.2 | 0.2 | 13.6 | 108 | |
Ervin Carrillo | Culture Kings | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 9 | 2 | 0.000 | 0.000 | 0.000 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1 |
Adrian Santana | Culture Kings | Guard | 10 | 53 | 24 | 16 | 0 | 10 | 32 | 11 | 64 | 14 | 21 | 10 | 23 | 17 | 42 | 12 | 7 | 31.250 | 66.667 | 17.188 | 2.8 | 2.0 | 1.3 | 0.0 | 4.4 | 80 |
Erwin Carrillo | Culture Kings | Guard | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 7 | 1 | 0.000 | 0.000 | 20.000 | 0.3 | 0.0 | 0.4 | 0.0 | 0.4 | 2 |
- Leagues
- Winter Season 2023
- Seasons
- 2023
- Home
- Stupak Community Center
Results
![]() ![]() 73 - 76Winter Season 2023
2023
Culture Kings vs APEX (PLAYOFFS RD1) |
![]() ![]() 76 - 73Winter Season 2023
2023
Apex vs Culture Kings (PLAYOFFS RD1) |
![]() ![]() 67 - 68Winter Season 2023
2023
Culture Kings vs Towne Park |
![]() ![]() 70 - 81Winter Season 2023
2023
Marquee Tao vs Culture Kings |
![]() ![]() 51 - 69Winter Season 2023
2023
Culture Kings vs Apex |
![]() ![]() 61 - 62Winter Season 2023
2023
Tutoring Club vs Culture Kings |
![]() ![]() 64 - 70Winter Season 2023
2023
Nike North vs Culture Kings |
![]() ![]() 51 - 41Winter Season 2023
2023
Drai's Nightclub vs Culture Kings |
![]() ![]() 61 - 63Winter Season 2023
2023
NBC vs Culture Kings |
![]() ![]() 62 - 53Winter Season 2023
2023
Jan-Pro vs Culture Kings |
![]() ![]() 54 - 59Winter Season 2023
2023
Wynn vs Culture Kings |
![]() ![]() 64 - 75Winter Season 2023
2023
Las Vegas Football Team vs Culture Kings |