
Apex Team
Player | Team | Position | Field Goals Made | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dre Williams | Apex | Guard | 27 | 69 | 30 | 14 | 0 | 27 | 55 | 5 | 38 | 1 | 1 | 13 | 28 | 11 | 16 | 13 | 12 | 49.091 | 100.000 | 13.158 | 3.2 | 2.3 | 1.1 | 0.0 | 5.3 | 115 |
Melvin Johnson | Apex | Forward-Guard | 12 | 42 | 5 | 6 | 1 | 12 | 36 | 6 | 23 | 8 | 13 | 11 | 24 | 6 | 10 | 9 | 5 | 33.333 | 61.538 | 26.087 | 3.9 | 0.6 | 0.7 | 0.1 | 4.7 | 54 |
Adrian Fisher | Apex | Point Guard | 30 | 105 | 42 | 16 | 2 | 30 | 55 | 15 | 45 | 10 | 16 | 11 | 32 | 14 | 38 | 12 | 7 | 54.545 | 62.500 | 33.333 | 3.6 | 3.5 | 1.3 | 0.2 | 8.8 | 163 |
Brett Meci | Apex | Forward | 29 | 97 | 13 | 9 | 6 | 29 | 49 | 13 | 49 | 9 | 17 | 10 | 56 | 12 | 16 | 12 | 10 | 59.184 | 52.941 | 26.531 | 5.5 | 1.1 | 0.8 | 0.5 | 8.1 | 151 |
London Schneider | Apex | Forward | 3 | 12 | 0 | 4 | 0 | 3 | 12 | 2 | 8 | 10 | 19 | 4 | 7 | 1 | 5 | 4 | 2 | 25.000 | 52.632 | 25.000 | 2.8 | 0.0 | 1.0 | 0.0 | 3.0 | 8 |
Michael Robinson | Apex | Guard | 23 | 124 | 29 | 7 | 2 | 23 | 57 | 26 | 84 | 16 | 25 | 23 | 38 | 25 | 17 | 11 | 9 | 40.351 | 64.000 | 30.952 | 5.5 | 2.6 | 0.6 | 0.2 | 11.3 | 155 |
Tony Harrison Jr. | Apex | Forward | 136 | 299 | 27 | 22 | 6 | 136 | 199 | 9 | 29 | 49 | 70 | 86 | 88 | 31 | 23 | 13 | 10 | 68.342 | 70.000 | 31.034 | 13.4 | 2.1 | 1.7 | 0.5 | 23.0 | 413 |
Immanuel Kumar | Apex | Guard | 10 | 68 | 11 | 12 | 0 | 10 | 22 | 16 | 63 | 7 | 13 | 9 | 40 | 9 | 19 | 13 | 10 | 45.455 | 53.846 | 25.397 | 3.8 | 0.8 | 0.9 | 0.0 | 5.2 | 113 |
- Leagues
- Winter Season 2023
- Seasons
- 2023
- Home
- Stupak Community Center
Apex Basketball Spring Season 2023
Pos | Team | W | L | GB |
---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 |
2 | ![]() | 8 | 2 | 2 |
3 | ![]() | 7 | 3 | 3 |
4 | ![]() | 6 | 4 | 4 |
5 | ![]() | 6 | 4 | 4 |
6 | ![]() | 5 | 5 | 5 |
7 | ![]() | 5 | 5 | 5 |
8 | ![]() | 3 | 6 | 6.5 |
9 | ![]() | 3 | 7 | 7 |
10 | ![]() | 2 | 7 | 7.5 |
11 | ![]() | 2 | 8 | 8 |
12 | ![]() | 2 | 8 | 8 |
Results
![]() ![]() 44 - 41Winter Season 2023
2023
Drai’s Night Club vs Apex |
![]() ![]() 73 - 76Winter Season 2023
2023
Culture Kings vs APEX (PLAYOFFS RD1) |
![]() ![]() 76 - 73Winter Season 2023
2023
Apex vs Culture Kings (PLAYOFFS RD1) |
![]() ![]() 55 - 43Winter Season 2023
2023
Drai's Nightclub vs Apex |
![]() ![]() 67 - 51Winter Season 2023
2023
Towne Park vs Apex |
![]() ![]() 51 - 69Winter Season 2023
2023
Culture Kings vs Apex |
![]() ![]() 67 - 91Winter Season 2023
2023
Wynn vs Apex |
![]() ![]() 62 - 82Winter Season 2023
2023
Tutoring Club vs APEX |
![]() ![]() 77 - 71Winter Season 2023
2023
LVFT vs Apex |
![]() ![]() 59 - 49Winter Season 2023
2023
NBC vs Apex |
![]() ![]() 70 - 79Winter Season 2023
2023
Marquee Tao vs Apex Expert Services |
![]() ![]() 73 - 92Winter Season 2023
2023
Jan-Pro vs Apex |
![]() ![]() 74 - 106Winter Season 2023
2023
World Flight Services vs Apex |