
World Flight Services
Player | Team | Position | Field Goals Made | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javon Lucas | World Flight Services | Guard | 1 | 2 | 3 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 3 | 5 | 9 | 2 | 9 | 9 | 2 | 10.000 | 0.000 | 0.000 | 1.6 | 0.3 | 0.1 | 0.1 | 0.2 | 7 |
Centrel Landers | World Flight Services | Point Guard | 107 | 214 | 24 | 18 | 2 | 107 | 155 | 0 | 2 | 20 | 35 | 10 | 47 | 19 | 4 | 10 | 6 | 69.032 | 57.143 | 0.000 | 5.7 | 2.4 | 1.8 | 0.2 | 21.4 | 233 |
Demarco Green | World Flight Services | Forward-Guard | 12 | 42 | 28 | 10 | 0 | 12 | 29 | 6 | 27 | 4 | 8 | 10 | 36 | 20 | 18 | 10 | 10 | 41.379 | 50.000 | 22.222 | 4.6 | 2.8 | 1.0 | 0.0 | 4.2 | 85 |
Avery Burdette | World Flight Services | Forward-Guard | 25 | 110 | 15 | 11 | 2 | 25 | 50 | 20 | 66 | 2 | 11 | 11 | 21 | 22 | 24 | 10 | 10 | 50.000 | 18.182 | 30.303 | 3.2 | 1.5 | 1.1 | 0.2 | 11.0 | 114 |
Quincy Green | World Flight Services | Guard | 21 | 63 | 4 | 14 | 0 | 21 | 52 | 7 | 28 | 3 | 8 | 4 | 19 | 8 | 9 | 10 | 6 | 40.385 | 37.500 | 25.000 | 2.3 | 0.4 | 1.4 | 0.0 | 6.3 | 60 |
Sonny Ochoa | World Flight Services | Forward | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 50.000 | 0.000 | 0.000 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 | 2 |
LeKeldrick Bridges | World Flight Services | Guard | 5 | 10 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 3 | 1 | 50.000 | 0.000 | 0.000 | 3.3 | 0.3 | 0.0 | 0.0 | 3.3 | 14 |
Robert Porter | World Flight Services | 4 | 14 | 0 | 0 | 2 | 4 | 8 | 2 | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 3 | 1 | 50.000 | 60.000 | 100.000 | 1.7 | 0.0 | 0.0 | 0.7 | 4.7 | 14 | |
John Fitzgerald | World Flight Services | 2 | 4 | 0 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 28.571 | 0.000 | 0.000 | 0.2 | 0.0 | 0.2 | 0.0 | 0.7 | -2 | |
Eric Shelton | World Flight Services | 12 | 36 | 3 | 5 | 3 | 12 | 19 | 4 | 12 | 3 | 7 | 7 | 14 | 1 | 4 | 7 | 3 | 63.158 | 42.857 | 33.333 | 3.0 | 0.4 | 0.7 | 0.4 | 5.1 | 56 | |
Mac Manuma | World Flight Services | 24 | 48 | 4 | 7 | 4 | 24 | 56 | 0 | 9 | 3 | 6 | 17 | 38 | 7 | 23 | 9 | 7 | 42.857 | 50.000 | 0.000 | 6.1 | 0.4 | 0.8 | 0.4 | 5.3 | 76 |
- Leagues
- Winter Season 2023
- Seasons
- 2023
- Home
- Stupak Community Center
Results
![]() ![]() 77 - 53Winter Season 2023
2023
Drai's Nightclub vs World Flight Services |
![]() ![]() 50 - 75Winter Season 2023
2023
World Flight Services vs LVFT |
![]() ![]() 59 - 49Winter Season 2023
2023
Nike North vs World Flight Services |
![]() ![]() 50 - 53Winter Season 2023
2023
Jan-Pro vs World Flight Services |
![]() ![]() 70 - 60Winter Season 2023
2023
World Flight Services vs Wynn |
![]() ![]() 56 - 73Winter Season 2023
2023
World Flight Services vs NBC |
![]() ![]() 75 - 69Winter Season 2023
2023
Tutoring Club vs World Flight Services |
![]() ![]() 74 - 58Winter Season 2023
2023
Towne Park vs World Flight Services |
![]() ![]() 55 - 98Winter Season 2023
2023
World Flight Services vs Marquee Tao Hospitality |
![]() ![]() 74 - 106Winter Season 2023
2023
World Flight Services vs Apex |