
- Leagues
- Apex Basketball League
- Seasons
- Fall 2023 Season
World Flight Services
Player | Team | Position | PTS | Field Goals Made | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | World Flight Services | Center | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 8 | 6 | 100.000 | 0.000 | 0.000 | 0.5 | 0.1 | 0.1 | 0.0 | 0.5 | 9 |
![]() | World Flight Services | Point Guard | 201 | 92 | 34 | 16 | 2 | 92 | 130 | 0 | 1 | 17 | 25 | 14 | 29 | 14 | 2 | 10 | 10 | 70.769 | 68.000 | 0.000 | 4.3 | 3.4 | 1.6 | 0.2 | 20.1 | 236 |
![]() | World Flight Services | Forward-Guard | 23 | 4 | 9 | 3 | 0 | 4 | 20 | 7 | 24 | 0 | 0 | 3 | 8 | 6 | 3 | 9 | 9 | 20.000 | 0.000 | 29.167 | 1.2 | 1.0 | 0.3 | 0.0 | 2.6 | 24 |
![]() | World Flight Services | Forward-Guard | 65 | 22 | 6 | 4 | 1 | 22 | 57 | 16 | 52 | 3 | 4 | 5 | 13 | 5 | 2 | 9 | 9 | 38.596 | 75.000 | 30.769 | 2.0 | 0.7 | 0.4 | 0.1 | 7.2 | 53 |
![]() | World Flight Services | 92 | 29 | 21 | 13 | 1 | 29 | 64 | 10 | 33 | 15 | 19 | 12 | 21 | 5 | 2 | 10 | 10 | 45.313 | 78.947 | 30.303 | 3.3 | 2.1 | 1.3 | 0.1 | 9.2 | 116 | |
![]() | World Flight Services | 28 | 12 | 5 | 4 | 4 | 12 | 30 | 2 | 12 | 0 | 0 | 1 | 7 | 6 | 2 | 8 | 8 | 40.000 | 0.000 | 16.667 | 1.0 | 0.6 | 0.5 | 0.5 | 3.5 | 25 | |
LeKeldrick Bridges | World Flight Services | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Robert Porter | World Flight Services | 11 | 3 | 2 | 3 | 0 | 3 | 7 | 0 | 1 | 5 | 7 | 2 | 2 | 1 | 2 | 6 | 5 | 42.857 | 71.429 | 0.000 | 0.7 | 0.3 | 0.5 | 0.0 | 1.8 | 13 | |
![]() | World Flight Services | 165 | 72 | 6 | 1 | 6 | 72 | 93 | 3 | 7 | 15 | 26 | 24 | 39 | 2 | 2 | 8 | 8 | 77.419 | 57.692 | 42.857 | 7.9 | 0.8 | 0.1 | 0.8 | 20.6 | 207 | |
![]() | World Flight Services | 36 | 15 | 4 | 1 | 1 | 15 | 35 | 2 | 14 | 2 | 5 | 3 | 14 | 3 | 0 | 10 | 9 | 42.857 | 40.000 | 14.286 | 1.7 | 0.4 | 0.1 | 0.1 | 3.6 | 33 |
Results
![]() ![]() 62 - 56NBC vs World Flight Services |
![]() ![]() 56 - 73Nike North vs. World Flight Services |
![]() ![]() 55 - 67Apex Basketball League
Fall 2023 Season
World Flight Services vs Jan-Pro Cleaning Services |
![]() ![]() 61 - 75Apex Basketball League
Fall 2023 Season
Nike North vs World Flight Services |
![]() 68 - 72Apex Basketball League
Fall 2023 Season
Metro vs World Flight Services |
![]() ![]() 54 - 62Apex Basketball League
Fall 2023 Season
World Flight Services vs Marquee Tao |
![]() ![]() 49 - 67Apex Basketball League
Fall 2023 Season
World Flight Services vs Cobra Medical Services |
![]() ![]() 67 - 69Apex Basketball League
Fall 2023 Season
World Flight Services vs Las Vegas Football Team |
![]() ![]() 62 - 87Apex Basketball League
Fall 2023 Season
World Flight Services vs NBC |
![]() 58 - 73Apex Basketball League
Fall 2023 Season
World Flight Services vs Forward Lending |
![]() ![]() 72 - 76Apex Basketball League
Fall 2023 Season
World Flight Services vs US Post Office |
![]() ![]() 36 - 57Apex Basketball League
Fall 2023 Season
World Flight Services vs Culinary Health |