
Las Vegas Football Team
Player | Team | Position | Field Goals Made | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris McFadden | Las Vegas Football Team | Forward-Guard | 31 | 68 | 18 | 6 | 4 | 31 | 57 | 2 | 13 | 18 | 24 | 38 | 41 | 10 | 16 | 10 | 9 | 54.386 | 75.000 | 15.385 | 7.9 | 1.8 | 0.6 | 0.4 | 6.8 | 133 |
DeAngelo Shears | Las Vegas Football Team | Guard | 2 | 13 | 11 | 6 | 1 | 2 | 5 | 3 | 25 | 21 | 3 | 1 | 8 | 6 | 15 | 8 | 5 | 40.000 | 700.000 | 12.000 | 1.1 | 1.4 | 0.8 | 0.1 | 1.6 | 49 |
Dante Davis | Las Vegas Football Team | Guard | 30 | 96 | 21 | 7 | 1 | 30 | 57 | 12 | 45 | 10 | 15 | 7 | 31 | 14 | 12 | 9 | 7 | 52.632 | 66.667 | 26.667 | 4.2 | 2.3 | 0.8 | 0.1 | 10.7 | 117 |
Zaki Afzai | Las Vegas Football Team | Forward | 4 | 17 | 3 | 4 | 1 | 4 | 8 | 3 | 9 | 4 | 8 | 5 | 17 | 5 | 4 | 6 | 4 | 50.000 | 50.000 | 33.333 | 3.7 | 0.5 | 0.7 | 0.2 | 2.8 | 34 |
Tim Harkins | Las Vegas Football Team | Forward-Guard | 14 | 37 | 5 | 2 | 0 | 14 | 20 | 3 | 11 | 2 | 2 | 5 | 20 | 6 | 5 | 5 | 5 | 70.000 | 100.000 | 27.273 | 5.0 | 1.0 | 0.4 | 0.0 | 7.4 | 57 |
Oscar Ruiz | Las Vegas Football Team | Guard | 19 | 44 | 12 | 9 | 3 | 19 | 39 | 2 | 7 | 3 | 8 | 10 | 16 | 9 | 15 | 9 | 5 | 48.718 | 37.500 | 28.571 | 2.9 | 1.3 | 1.0 | 0.3 | 4.9 | 60 |
Alex Klupchak | Las Vegas Football Team | Point Guard | 36 | 111 | 10 | 7 | 0 | 36 | 62 | 13 | 40 | 6 | 9 | 15 | 25 | 5 | 11 | 9 | 9 | 58.065 | 66.667 | 32.500 | 4.4 | 1.1 | 0.8 | 0.0 | 12.3 | 134 |
Devon Lewis-Buchanan | Las Vegas Football Team | Forward-Guard | 10 | 26 | 7 | 6 | 2 | 10 | 20 | 2 | 10 | 2 | 4 | 6 | 22 | 5 | 10 | 10 | 5 | 50.000 | 50.000 | 20.000 | 2.8 | 0.7 | 0.6 | 0.2 | 2.6 | 52 |
Benwikere Bene | Las Vegas Football Team | Guard | 13 | 53 | 19 | 7 | 3 | 13 | 28 | 9 | 41 | 6 | 13 | 16 | 32 | 12 | 12 | 9 | 6 | 46.429 | 46.154 | 21.951 | 5.3 | 2.1 | 0.8 | 0.3 | 5.9 | 96 |
Alex Foster | Las Vegas Football Team | Forward-Center | 51 | 177 | 17 | 9 | 0 | 51 | 95 | 25 | 61 | 31 | 39 | 22 | 73 | 21 | 14 | 10 | 10 | 53.684 | 79.487 | 40.984 | 9.5 | 1.7 | 0.9 | 0.0 | 17.7 | 225 |
- Leagues
- Winter Season 2023
- Seasons
- 2023
- Home
- Stupak Community Center
Apex Basketball Spring Season 2023
Pos | Team | W | L | GB |
---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 |
2 | ![]() | 8 | 2 | 2 |
3 | ![]() | 7 | 3 | 3 |
4 | ![]() | 6 | 4 | 4 |
5 | ![]() | 6 | 4 | 4 |
6 | ![]() | 5 | 5 | 5 |
7 | ![]() | 5 | 5 | 5 |
8 | ![]() | 3 | 6 | 6.5 |
9 | ![]() | 3 | 7 | 7 |
10 | ![]() | 2 | 7 | 7.5 |
11 | ![]() | 2 | 8 | 8 |
12 | ![]() | 2 | 8 | 8 |
Results
![]() ![]() 66 - 63Winter Season 2023
2023
NBC vs Las Vegas Football Team (PLAYOFFS RD1) |
![]() ![]() 46 - 59Winter Season 2023
2023
Tutoring Club vs LVFT (Play-In Game) |
![]() ![]() 60 - 66Winter Season 2023
2023
Tutoring Club vs LVFT |
![]() ![]() 50 - 75Winter Season 2023
2023
World Flight Services vs LVFT |
![]() ![]() 79 - 69Winter Season 2023
2023
NBC vs LVFT |
![]() ![]() 79 - 81Winter Season 2023
2023
Marquee Tao vs LVFT |
![]() ![]() 46 - 72Winter Season 2023
2023
Jan-Pro vs LVFT |
![]() ![]() 77 - 71Winter Season 2023
2023
LVFT vs Apex |
![]() ![]() 60 - 54Winter Season 2023
2023
Nike North vs LVFT |
![]() ![]() ForfeitWinter Season 2023
2023
Wynn vs LVFT |
![]() ![]() 59 - 42Winter Season 2023
2023
Drai's Nightclub vs LVFT |
![]() ![]() 64 - 75Winter Season 2023
2023
Las Vegas Football Team vs Culture Kings |