
NBC
Player | Team | Position | Field Goals Made | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donald Thomas | NBC | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 5 | 10 | 2 | 3 | 5 | 2 | 20.000 | 50.000 | 0.000 | 3.0 | 0.2 | 0.0 | 0.0 | 0.4 | 11 | |
Najee Matlock | NBC | Point Guard | 41 | 127 | 20 | 15 | 4 | 41 | 77 | 15 | 48 | 26 | 41 | 15 | 31 | 14 | 9 | 8 | 7 | 53.247 | 63.415 | 31.250 | 5.8 | 2.5 | 1.9 | 0.5 | 15.9 | 147 |
Hunter Howard | NBC | 3 | 6 | 8 | 4 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 9 | 5 | 2 | 42.857 | 0.000 | 0.000 | 1.2 | 1.6 | 0.8 | 0.0 | 1.2 | 16 | |
Jesse Osbourne | NBC | 14 | 43 | 0 | 7 | 2 | 14 | 22 | 5 | 13 | 5 | 6 | 3 | 11 | 4 | 11 | 10 | 3 | 63.636 | 83.333 | 38.462 | 1.4 | 0.0 | 0.7 | 0.2 | 4.3 | 53 | |
Khylund Butler | NBC | 9 | 39 | 9 | 3 | 1 | 9 | 19 | 7 | 47 | 3 | 5 | 7 | 37 | 2 | 12 | 11 | 7 | 47.368 | 60.000 | 14.894 | 4.0 | 0.8 | 0.3 | 0.1 | 3.5 | 82 | |
Mo Holland | NBC | Point Guard | 16 | 35 | 9 | 3 | 0 | 16 | 32 | 1 | 17 | 9 | 16 | 10 | 22 | 11 | 17 | 11 | 10 | 50.000 | 56.250 | 5.882 | 2.9 | 0.8 | 0.3 | 0.0 | 3.2 | 45 |
Trayvon Kennedy | NBC | Guard | 52 | 137 | 19 | 13 | 3 | 52 | 88 | 11 | 31 | 24 | 39 | 15 | 37 | 15 | 13 | 10 | 7 | 59.091 | 61.538 | 35.484 | 5.2 | 1.9 | 1.3 | 0.3 | 13.7 | 158 |
Shad Johnson | NBC | 12 | 24 | 3 | 6 | 3 | 12 | 26 | 0 | 1 | 4 | 11 | 16 | 21 | 6 | 15 | 9 | 2 | 46.154 | 36.364 | 0.000 | 4.1 | 0.3 | 0.7 | 0.3 | 2.7 | 46 | |
Blake Claxton | NBC | Guard | 48 | 111 | 19 | 10 | 0 | 48 | 94 | 5 | 16 | 12 | 20 | 14 | 28 | 7 | 8 | 10 | 8 | 51.064 | 60.000 | 31.250 | 4.2 | 1.9 | 1.0 | 0.0 | 11.1 | 121 |
Larry Gordon | NBC | Forward | 32 | 91 | 11 | 6 | 4 | 32 | 41 | 9 | 16 | 18 | 20 | 24 | 53 | 13 | 13 | 7 | 7 | 78.049 | 90.000 | 56.250 | 11.0 | 1.6 | 0.9 | 0.6 | 13.0 | 165 |
- Leagues
- Winter Season 2023
- Seasons
- 2023
- Home
- Stupak Community Center
Apex Basketball Spring Season 2023
Pos | Team | W | L | GB |
---|---|---|---|---|
1 | ![]() | 10 | 0 | 0 |
2 | ![]() | 8 | 2 | 2 |
3 | ![]() | 7 | 3 | 3 |
4 | ![]() | 6 | 4 | 4 |
5 | ![]() | 6 | 4 | 4 |
6 | ![]() | 5 | 5 | 5 |
7 | ![]() | 5 | 5 | 5 |
8 | ![]() | 3 | 6 | 6.5 |
9 | ![]() | 3 | 7 | 7 |
10 | ![]() | 2 | 7 | 7.5 |
11 | ![]() | 2 | 8 | 8 |
12 | ![]() | 2 | 8 | 8 |
Results
![]() ![]() 6:30 pmWinter Season 2023
2023
Drai’s Night Club vs NBC |
![]() ![]() 58 - 65Winter Season 2023
2023
NBC vs Towne Park |
![]() ![]() 66 - 63Winter Season 2023
2023
NBC vs Las Vegas Football Team (PLAYOFFS RD1) |
![]() ![]() 51 - 60Winter Season 2023
2023
Nike North vs NBC |
![]() ![]() ForfeitWinter Season 2023
2023
Wynn vs NBC |
![]() ![]() 79 - 69Winter Season 2023
2023
NBC vs LVFT |
![]() ![]() 64 - 83Winter Season 2023
2023
Marquee Tao vs NBC |
![]() ![]() 57 - 49Winter Season 2023
2023
NBC vs Towne Park |
![]() ![]() 56 - 73Winter Season 2023
2023
World Flight Services vs NBC |
![]() ![]() 59 - 49Winter Season 2023
2023
NBC vs Apex |
![]() ![]() 61 - 63Winter Season 2023
2023
NBC vs Culture Kings |
![]() ![]() 56 - 58Winter Season 2023
2023
NBC vs Drai's NightClub |
![]() ![]() 47 - 63Winter Season 2023
2023
NBC vs Jan-Pro |