
- Leagues
- Apex Basketball League
- Seasons
- Fall 2023 Season
- Home
- Doolittle Community Center
NBC Fall ’23
Player | Team | Position | PTS | Field Goals Made | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Huerta | NBC | 41 | 14 | 2 | 5 | 0 | 14 | 31 | 7 | 25 | 0 | 0 | 1 | 4 | 3 | 2 | 6 | 4 | 45.161 | 0.000 | 28.000 | 0.8 | 0.3 | 0.8 | 0.0 | 6.8 | 33 | |
![]() | NBC | Point Guard | 121 | 41 | 22 | 12 | 3 | 41 | 74 | 20 | 38 | 6 | 8 | 3 | 22 | 5 | 3 | 7 | 7 | 55.405 | 75.000 | 52.632 | 3.6 | 3.1 | 1.7 | 0.4 | 17.3 | 143 |
![]() | NBC | Point Guard | 79 | 29 | 15 | 6 | 0 | 29 | 62 | 15 | 34 | 4 | 4 | 15 | 12 | 6 | 1 | 9 | 7 | 46.774 | 100.000 | 44.118 | 3.0 | 1.7 | 0.7 | 0.0 | 8.8 | 88 |
![]() | NBC | 38 | 12 | 3 | 2 | 3 | 12 | 39 | 6 | 25 | 0 | 0 | 1 | 24 | 1 | 2 | 8 | 7 | 30.769 | 0.000 | 24.000 | 3.1 | 0.4 | 0.3 | 0.4 | 4.8 | 43 | |
![]() | NBC | Guard | 114 | 46 | 25 | 5 | 5 | 46 | 84 | 12 | 35 | 15 | 16 | 7 | 29 | 9 | 2 | 8 | 8 | 54.762 | 93.750 | 34.286 | 4.5 | 3.1 | 0.6 | 0.6 | 14.3 | 137 |
![]() | NBC | 14 | 6 | 7 | 2 | 0 | 6 | 15 | 0 | 3 | 2 | 2 | 3 | 12 | 4 | 2 | 8 | 7 | 40.000 | 100.000 | 0.000 | 1.9 | 0.9 | 0.3 | 0.0 | 1.8 | 25 | |
![]() | NBC | 60 | 23 | 6 | 2 | 2 | 23 | 44 | 5 | 16 | 5 | 14 | 15 | 19 | 4 | 4 | 10 | 9 | 52.273 | 35.714 | 31.250 | 3.4 | 0.6 | 0.2 | 0.2 | 6.0 | 70 | |
![]() | NBC | Guard | 63 | 19 | 14 | 3 | 0 | 19 | 35 | 9 | 20 | 8 | 11 | 1 | 18 | 2 | 1 | 3 | 3 | 54.286 | 72.727 | 45.000 | 6.3 | 4.7 | 1.0 | 0.0 | 21.0 | 78 |
![]() | NBC | 10 | 4 | 1 | 1 | 1 | 4 | 15 | 1 | 4 | 0 | 0 | 2 | 11 | 3 | 2 | 10 | 9 | 26.667 | 0.000 | 25.000 | 1.3 | 0.1 | 0.1 | 0.1 | 1.0 | 12 | |
![]() | NBC | 66 | 31 | 4 | 1 | 7 | 31 | 43 | 0 | 1 | 2 | 7 | 9 | 20 | 2 | 1 | 10 | 9 | 72.093 | 28.571 | 0.000 | 2.9 | 0.4 | 0.1 | 0.7 | 6.6 | 88 |
Results
![]() ![]() 53 - 65Apex Basketball League
Fall 2023 Season
NBC vs Cobra Medical Services |
![]() ![]() 62 - 56NBC vs World Flight Services |
![]() ![]() 68 - 65NBC vs US Post Office |
![]() ![]() 47 - 49Apex Basketball League
Fall 2023 Season
NBC vs Apex |
![]() ![]() 76 - 55Apex Basketball League
Fall 2023 Season
NBC vs US Post Office |
![]() ![]() 47 - 54Apex Basketball League
Fall 2023 Season
NBC vs Cobra Medical Services |
![]() ![]() 43 - 64Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs NBC |
![]() ![]() 2 - 0Apex Basketball League
Fall 2023 Season
NBC vs Las Vegas Football Team |
![]() ![]() 86 - 62Apex Basketball League
Fall 2023 Season
NBC vs Marquee Tao |
![]() ![]() 62 - 87Apex Basketball League
Fall 2023 Season
World Flight Services vs NBC |
![]() ![]() 52 - 54Apex Basketball League
Fall 2023 Season
NBC vs Culture Kings |
![]() 58 - 55Apex Basketball League
Fall 2023 Season
LV Metro vs NBC |
![]() 57 - 71Apex Basketball League
Fall 2023 Season
NBC vs Forward Lending |