World Flight Services 58 vs 73 Forward Lending
Details
Date | Time | League | Season |
---|---|---|---|
August 29, 2023 | 6:00 pm | Apex Basketball League | Fall 2023 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
World Flight Services | 33 | 25 | 58 | Loss |
Forward Lending | 37 | 36 | 73 | Win |
World Flight Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Javon Lucas | Guard | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
1 | Centrel Landers | Point Guard | 14 | 6 | 3 | 1 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 6 | 3 | 2 |
2 | Demarco Green | Forward-Guard | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | Avery Burdette | Forward-Guard | 6 | 3 | 1 | 1 | 1 | 2 | 9 | 22.2 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
4 | Quincy Green | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Billy Turner | - | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Sonny Ochoa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kiaeem Johnson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bryan Laws | - | 29 | 14 | 1 | 1 | 2 | 13 | 20 | 65.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 7 | 7 | 1 | 1 |
7 | Robert Porter | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LeKeldrick Bridges | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | John Fitzgerald | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Eric Shelton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Mac Manuma | - | 4 | 3 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Total | 58 | 28 | 6 | 6 | 3 | 25 | 54 | 46.3 | 3 | 16 | 18.8 | 4 | 7 | 57.1 | 8 | 20 | 6 | 5 |
Forward Lending
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevon Langston | - | 15 | 4 | 1 | 1 | 0 | 7 | 13 | 53.8 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | |
1 | Allen Samuel | Guard | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
3 | Dishone Gregory | - | 28 | 10 | 2 | 3 | 1 | 12 | 17 | 70.6 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 2 | 8 | 2 | 0 |
8 | Kris Rouse | - | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 1 |
10 | Edwin Torres | - | 12 | 2 | 4 | 2 | 0 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 0 | 2 | 1 | 3 |
20 | Theo Babajanian | - | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
30 | Barry Michael | Guard | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
69 | Spencer Mathis | - | 9 | 8 | 1 | 1 | 0 | 4 | 9 | 44.4 | 0 | 4 | 0.0 | 1 | 1 | 100.0 | 3 | 5 | 0 | 0 |
Total | 73 | 30 | 12 | 8 | 1 | 30 | 54 | 55.6 | 4 | 18 | 22.2 | 9 | 11 | 81.8 | 8 | 22 | 9 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
58 | 73 |
0 | 0 |
6 | 12 |
6 | 8 |
3 | 1 |
25 | 30 |
54 | 54 |
46.3 | 55.6 |
3 | 4 |
16 | 18 |
18.8 | 22.2 |
4 | 9 |
7 | 11 |
57.1 | 81.8 |
8 | 8 |
20 | 22 |
6 | 9 |
5 | 6 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
58 - 73Apex Basketball League
Fall 2023 Season
World Flight Services vs Forward Lending |