Details
Date | Time | League | Season |
---|---|---|---|
January 23, 2024 | 6:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Cobra Medical Services | 26 | 29 | 55 | Win |
World Flight Services | 19 | 29 | 48 | Loss |
Cobra Medical Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | James Turner | - | 2 | 5 | 2 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 1 | 4 | 1 | 0 |
7 | Cody Milford | - | 6 | 3 | 5 | 2 | 1 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 2 | 1 | 2 | 0 |
9 | Dario Rahm | Forward-Guard | 9 | 1 | 1 | 4 | 0 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 2 | 0 |
21 | Nick Fischer | Forward | 10 | 4 | 0 | 0 | 0 | 5 | 10 | 50.0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 1 | 3 | 0 | 0 |
24 | Derriik Rinfrow | - | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
41 | Dave Cook | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
41 | Jessie Toniell | Forward | 6 | 7 | 0 | 0 | 2 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 4 | 3 | 0 | 0 |
60 | Jerell Springer | - | 20 | 11 | 1 | 0 | 1 | 6 | 17 | 35.3 | 3 | 6 | 50.0 | 5 | 10 | 50.0 | 2 | 9 | 0 | 0 |
Total | 55 | 34 | 9 | 6 | 4 | 20 | 52 | 38.5 | 4 | 14 | 28.6 | 11 | 23 | 47.8 | 12 | 22 | 5 | 0 |
World Flight Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Rakim Perrin | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | Brandon Alves | - | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Carey Warrin | - | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Centrel Landers | Point Guard | 11 | 6 | 3 | 1 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 5 | 1 | 0 |
2 | Demarco Green | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Avery Burdette | Forward-Guard | 8 | 3 | 0 | 0 | 0 | 3 | 9 | 33.3 | 2 | 8 | 25.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
4 | Billy Turner | - | 2 | 3 | 1 | 1 | 0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
7 | Bryan Laws | - | 23 | 10 | 1 | 0 | 0 | 10 | 16 | 62.5 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 6 | 4 | 1 | 0 |
15 | Mac Manuma | - | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Total | 48 | 27 | 6 | 3 | 0 | 21 | 54 | 38.9 | 2 | 13 | 15.4 | 4 | 7 | 57.1 | 10 | 17 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
55 | 48 |
0 | 0 |
9 | 6 |
6 | 3 |
4 | 0 |
20 | 21 |
52 | 54 |
38.5 | 38.9 |
4 | 2 |
14 | 13 |
28.6 | 15.4 |
11 | 4 |
23 | 7 |
47.8 | 57.1 |
12 | 10 |
22 | 17 |
5 | 2 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
55 - 48Apex Basketball League
Spring 2024 Season
Cobra Medical vs Worldwide Flight Services |
49 - 67Apex Basketball League
Fall 2023 Season
World Flight Services vs Cobra Medical Services |