Jan-Pro Cleaning Services 71 vs 64 NBC
Details
Date | Time | League | Season |
---|---|---|---|
February 13, 2024 | 6:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Jan-Pro Cleaning Services | 31 | 40 | 71 | Win |
NBC | 37 | 27 | 64 | Loss |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Moses Gebremeskel | Guard | 8 | 0 | 3 | 1 | 0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 |
1 | Rudy Flores | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lamar Falley | Forward-Guard | 14 | 4 | 1 | 0 | 0 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 2 | 2 | 0 | 0 |
10 | Natty Edwards | Forward-Guard | 17 | 12 | 2 | 0 | 0 | 6 | 11 | 54.5 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 1 | 11 | 1 | 0 |
30 | Stephan Thompson | Forward-Guard | 17 | 16 | 2 | 0 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 5 | 7 | 71.4 | 3 | 13 | 3 | 0 |
33 | Tony Harrison Jr. | Forward | 15 | 8 | 4 | 0 | 1 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 5 | 3 | 2 | 0 |
Total | 71 | 40 | 12 | 1 | 1 | 26 | 51 | 51.0 | 8 | 17 | 47.1 | 11 | 16 | 68.8 | 11 | 29 | 8 | 0 |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jesse Osbourne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phillip Briggs | - | 13 | 4 | 2 | 2 | 0 | 4 | 13 | 30.8 | 4 | 12 | 33.3 | 1 | 2 | 50.0 | 0 | 4 | 1 | 0 | |
Rodney Holliday | - | 31 | 6 | 0 | 1 | 0 | 13 | 21 | 61.9 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 3 | 3 | 0 | 0 | |
01 | Percy Lemle | - | 5 | 6 | 4 | 0 | 0 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 3 | 3 | 2 | 0 |
8 | Mo Holland | Point Guard | 4 | 6 | 1 | 0 | 0 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
10 | Hunter Howard | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
34 | Khylund Butler | Small Forward | 7 | 3 | 2 | 0 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
34 | Charles Jones | Forward | 4 | 6 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 |
Total | 64 | 32 | 9 | 4 | 0 | 26 | 60 | 43.3 | 10 | 35 | 28.6 | 2 | 4 | 50.0 | 12 | 20 | 5 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
71 | 64 |
0 | 0 |
12 | 9 |
1 | 4 |
1 | 0 |
26 | 26 |
51 | 60 |
51.0 | 43.3 |
8 | 10 |
17 | 35 |
47.1 | 28.6 |
11 | 2 |
16 | 4 |
68.8 | 50.0 |
11 | 12 |
29 | 20 |
8 | 5 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
71 - 64Apex Basketball League
Spring 2024 Season
Jan Pro vs NBC |