Details
Date | Time | League | Season |
---|---|---|---|
February 27, 2024 | 6:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Drai’s Night Club | 42 | 30 | 72 | Win |
Jan-Pro Cleaning Services | 32 | 29 | 61 | Loss |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Tyson Williams | Guard | 15 | 5 | 3 | 3 | 0 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 0 | 5 | 0 | 0 |
3 | Ahmid Dixon | - | 23 | 4 | 2 | 1 | 0 | 10 | 13 | 76.9 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 1 | 3 | 1 | 0 |
10 | Kevlin Swint | Guard | 2 | 5 | 3 | 2 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 |
10 | Keanu Smith | - | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Deshawn Battle | Guard | 19 | 6 | 1 | 2 | 1 | 8 | 12 | 66.7 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 5 | 1 | 0 |
12 | Lamel Dixon | Forward | 10 | 5 | 2 | 1 | 3 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 2 | 3 | 1 | 0 |
Total | 72 | 25 | 12 | 10 | 4 | 30 | 52 | 57.7 | 7 | 16 | 43.8 | 5 | 10 | 50.0 | 5 | 20 | 7 | 0 |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Moses Gebremeskel | Guard | 9 | 1 | 4 | 1 | 0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
1 | Rudy Flores | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fernando Vedelago | - | 7 | 3 | 1 | 1 | 1 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 2 | 1 | 0 | 0 |
10 | Natty Edwards | Forward-Guard | 20 | 9 | 1 | 1 | 0 | 7 | 13 | 53.8 | 4 | 10 | 40.0 | 2 | 3 | 66.7 | 0 | 9 | 2 | 0 |
30 | Stephan Thompson | Forward-Guard | 6 | 4 | 3 | 2 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 4 | 3 | 0 |
33 | Tony Harrison Jr. | Forward | 19 | 8 | 2 | 2 | 0 | 8 | 14 | 57.1 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 6 | 2 | 1 | 0 |
Total | 61 | 25 | 11 | 7 | 1 | 24 | 48 | 50.0 | 8 | 18 | 44.4 | 5 | 13 | 38.5 | 8 | 17 | 8 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
72 | 61 |
0 | 0 |
12 | 11 |
10 | 7 |
4 | 1 |
30 | 24 |
52 | 48 |
57.7 | 50.0 |
7 | 8 |
16 | 18 |
43.8 | 44.4 |
5 | 5 |
10 | 13 |
50.0 | 38.5 |
5 | 8 |
20 | 17 |
7 | 8 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
72 - 61Apex Basketball League
Spring 2024 Season
Drai's vs. Jan Pro |
59 - 48Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs Jan-Pro Cleaning Services |