Apex 58 vs 70 World Flight Services
Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2024 | 7:00 pm | Apex Basketball League | Fall 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Apex | 27 | 31 | 58 | Loss |
World Flight Services | 32 | 38 | 70 | Win |
Apex
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Mekhi Elijah Walker | Forward | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
3 | Adrian Fisher | Point Guard | 2 | 3 | 5 | 2 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
04 | Isaiah Smith | Guard | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
10 | Jahlani Blair | Small Forward | 10 | 0 | 1 | 0 | 0 | 4 | 9 | 44.4 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 3 | 0 |
10 | Kevlin Swint | Guard | 12 | 9 | 5 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 3 | 3 | 100.0 | 1 | 8 | 6 | 0 |
20 | Nick Blair | Forward-Guard | 9 | 7 | 1 | 0 | 0 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 3 | 4 | 0 | 0 |
88 | Alex Foster | Forward-Center | 13 | 2 | 0 | 0 | 0 | 5 | 9 | 55.6 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 2 | 0 | 3 | 0 |
11 | Brandon Flenor | Guard | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 28 | 13 | 2 | 0 | 22 | 45 | 48.9 | 8 | 20 | 40.0 | 7 | 12 | 58.3 | 8 | 20 | 15 | 0 |
World Flight Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Stevens | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Kris Hall | Guard | 11 | 13 | 2 | 4 | 0 | 5 | 11 | 45.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 9 | 0 | 0 |
1 | Centrel Landers | Point Guard | 18 | 2 | 3 | 3 | 0 | 8 | 13 | 61.5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 0 | 0 |
2 | Demarco Green | Forward-Guard | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Avery Burdette | Guard | 3 | 1 | 0 | 1 | 0 | 1 | 7 | 14.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
4 | Billy Turner | - | 11 | 1 | 3 | 2 | 1 | 5 | 9 | 55.6 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 |
7 | Jay Massey | Forward-Guard | 24 | 6 | 3 | 0 | 0 | 9 | 18 | 50.0 | 4 | 10 | 40.0 | 2 | 3 | 66.7 | 3 | 3 | 0 | 0 |
15 | Mac Manuma | Forward | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 70 | 24 | 14 | 12 | 1 | 28 | 61 | 45.9 | 6 | 24 | 25.0 | 6 | 9 | 66.7 | 11 | 13 | 1 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
58 | 70 |
0 | 0 |
13 | 14 |
2 | 12 |
0 | 1 |
22 | 28 |
45 | 61 |
48.9 | 45.9 |
8 | 6 |
20 | 24 |
40.0 | 25.0 |
7 | 6 |
12 | 9 |
58.3 | 66.7 |
8 | 11 |
20 | 13 |
15 | 1 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
58 - 70Apex Basketball League
Fall 2024 Season
Apex vs World Flight Services |
65 - 71Apex Basketball League
Fall 2024 Season
Apex Team vs. WFS |
47 - 57Apex Basketball League
Spring 2024 Season
Worldwide Flight Services vs. Apex Team |