Drai’s Night Club 25 vs 38 Apex
Details
Date | Time | League | Season |
---|---|---|---|
September 3, 2024 | 6:00 pm | Apex Basketball League | Fall 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Drai’s Night Club | 9 | 16 | 25 | Loss |
Apex | 27 | 11 | 38 | Win |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kashawn Richardson | Guard | 7 | 0 | 0 | 1 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tyson Williams | Guard | 6 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
3 | Ahmid Dixon | - | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Lamel Dixon | Forward | 7 | 4 | 3 | 0 | 0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 2 | 2 | 1 | 0 |
35 | John Glasper | - | 3 | 0 | 2 | 0 | 3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 4 | 5 | 1 | 3 | 10 | 30 | 33.3 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 2 | 2 | 5 | 0 |
Apex
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Mekhi Elijah Walker | Forward | 7 | 6 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
3 | Adrian Fisher | Point Guard | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
04 | Isaiah Smith | Guard | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Jahlani Blair | Small Forward | 7 | 0 | 0 | 0 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Kevlin Swint | Guard | 5 | 4 | 1 | 3 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 5 | 6 | 83.3 | 0 | 4 | 2 | 0 |
20 | Nick Blair | Forward-Guard | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 |
88 | Alex Foster | Forward-Center | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
Total | 38 | 24 | 3 | 3 | 0 | 9 | 29 | 31.0 | 5 | 11 | 45.5 | 5 | 6 | 83.3 | 7 | 17 | 7 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
25 | 38 |
0 | 0 |
5 | 3 |
1 | 3 |
3 | 0 |
10 | 9 |
30 | 29 |
33.3 | 31.0 |
2 | 5 |
7 | 11 |
28.6 | 45.5 |
2 | 5 |
2 | 6 |
100.0 | 83.3 |
2 | 7 |
2 | 17 |
5 | 7 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
25 - 38Apex Basketball League
Fall 2024 Season
Drai's vs. Apex Team |
67 - 60Apex Basketball League
Spring 2024 Season
Apex Team vs. Drai's |
55 - 46Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs Apex |