Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2024 | 7:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Drai’s Night Club | — | — | 0 | Loss |
Cobra Medical Services | 50 | 38 | 88 | Win |
Drai’s Night Club
Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cobra Medical Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Cody Milford | - | 12 | 4 | 7 | 2 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
17 | AJ Thomas | - | 19 | 0 | 5 | 1 | 0 | 8 | 13 | 61.5 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
21 | Nick Fischer | Forward | 22 | 16 | 2 | 0 | 2 | 10 | 21 | 47.6 | 2 | 5 | 40.0 | 0 | 0 | 0 | 5 | 11 | 1 | 0 |
41 | Jessie Toniell | Forward | 12 | 8 | 5 | 1 | 1 | 6 | 13 | 46.2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
60 | Jerell Springer | - | 23 | 11 | 3 | 0 | 0 | 9 | 23 | 39.1 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 1 | 10 | 0 | 0 |
Total | 88 | 39 | 22 | 4 | 3 | 39 | 80 | 48.8 | 10 | 27 | 37.0 | 0 | 2 | 0.0 | 11 | 28 | 5 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
0 | 88 |
0 | 0 |
0 | 22 |
0 | 4 |
0 | 3 |
0 | 39 |
0 | 80 |
0 | 48.8 |
0 | 10 |
0 | 27 |
0 | 37.0 |
0 | 0 |
0 | 2 |
0 | 0.0 |
0 | 11 |
0 | 28 |
0 | 5 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
0 - 88Apex Basketball League
Spring 2024 Season
Drai's vs Cobra Medical |
54 - 40Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs Cobra Medical Services |