Drai’s Night Club 46 vs 39 Nike North
Details
Date | Time | League | Season |
---|---|---|---|
January 23, 2024 | 8:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Drai’s Night Club | 22 | 24 | 46 | Win |
Nike North | 26 | 13 | 39 | Loss |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kashawn Richardson | Guard | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2 | Tyson Williams | Guard | 6 | 12 | 1 | 1 | 0 | 2 | 10 | 20.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 1 | 11 | 2 | 0 |
3 | Ahmid Dixon | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Tim Straughter | - | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
10 | Kevlin Swint | Guard | 9 | 2 | 2 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 2 | 1 | 0 |
11 | Deshawn Battle | Guard | 11 | 2 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 2 | 1 | 0 |
12 | Lamel Dixon | Forward | 9 | 5 | 2 | 0 | 0 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 5 | 1 | 0 |
31 | Cap Uzan | - | 7 | 0 | 1 | 1 | 0 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
36 | Author Washington | - | 4 | 9 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 6 | 0 | 0 |
Total | 46 | 34 | 8 | 4 | 0 | 14 | 38 | 36.8 | 6 | 14 | 42.9 | 12 | 18 | 66.7 | 5 | 29 | 8 | 0 |
Nike North
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerald Smith | - | 5 | 6 | 2 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
4 | David Skeete | Guard | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
9 | Doug McDaniel | - | 19 | 6 | 0 | 1 | 0 | 8 | 21 | 38.1 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
10 | Jayden Fillmore | - | 0 | 5 | 2 | 0 | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
15 | Bre’Sean Williams | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kendrick Abraham | Forward-Guard | 5 | 4 | 0 | 4 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
32 | Kyle Yeung | - | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
35 | Jaylen Pollard | - | 8 | 4 | 1 | 3 | 1 | 3 | 11 | 27.3 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Total | 39 | 28 | 5 | 8 | 2 | 16 | 59 | 27.1 | 7 | 25 | 28.0 | 0 | 0 | 0 | 7 | 21 | 6 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
46 | 39 |
0 | 0 |
8 | 5 |
4 | 8 |
0 | 2 |
14 | 16 |
38 | 59 |
36.8 | 27.1 |
6 | 7 |
14 | 25 |
42.9 | 28.0 |
12 | 0 |
18 | 0 |
66.7 | 0 |
5 | 7 |
29 | 21 |
8 | 6 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
46 - 39Apex Basketball League
Spring 2024 Season
Drai's vs Nike North |
53 - 43Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs Nike North |