Forward Lending 59 vs 48 Drai’s Night Club
Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2024 | 6:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Forward Lending | 27 | 32 | 59 | Win |
Drai’s Night Club | 16 | 32 | 48 | Loss |
Forward Lending
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Roby | - | 11 | 6 | 2 | 1 | 0 | 3 | 16 | 18.8 | 3 | 5 | 60.0 | 2 | 7 | 28.6 | 3 | 3 | 2 | 0 | |
3 | Edwin Torres | - | 10 | 4 | 6 | 4 | 0 | 5 | 15 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
20 | Theo Babajanian | - | 14 | 4 | 0 | 1 | 0 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
22 | Valejo Johnson | Center | 4 | 12 | 2 | 0 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 11 | 3 | 0 |
24 | Larry Gordon | - | 20 | 11 | 4 | 1 | 0 | 8 | 13 | 61.5 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 11 | 1 | 0 |
Total | 59 | 37 | 14 | 7 | 1 | 23 | 57 | 40.4 | 11 | 23 | 47.8 | 2 | 9 | 22.2 | 6 | 31 | 6 | 0 |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kashawn Richardson | Guard | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
2 | Tyson Williams | Guard | 11 | 10 | 3 | 1 | 0 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 3 | 3 | 100.0 | 3 | 7 | 1 | 0 |
3 | Ahmid Dixon | - | 2 | 1 | 1 | 3 | 1 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Kevlin Swint | Guard | 10 | 5 | 2 | 1 | 0 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 1 | 4 | 1 | 0 |
10 | Keanu Smith | - | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
11 | Deshawn Battle | Guard | 5 | 2 | 0 | 0 | 0 | 2 | 11 | 18.2 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
12 | Lamel Dixon | Forward | 18 | 8 | 3 | 0 | 0 | 6 | 12 | 50.0 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 0 | 8 | 2 | 0 |
Total | 48 | 30 | 10 | 5 | 1 | 18 | 58 | 31.0 | 5 | 25 | 20.0 | 7 | 9 | 77.8 | 5 | 25 | 8 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
59 | 48 |
0 | 0 |
14 | 10 |
7 | 5 |
1 | 1 |
23 | 18 |
57 | 58 |
40.4 | 31.0 |
11 | 5 |
23 | 25 |
47.8 | 20.0 |
2 | 7 |
9 | 9 |
22.2 | 77.8 |
6 | 5 |
31 | 25 |
6 | 8 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
59 - 48Apex Basketball League
Spring 2024 Season
Forward Lending vs. Drai's |
52 - 62Apex Basketball League
Fall 2023 Season
Forward Lending vs Drai’s Night Club |