Forward Lending 66 vs 62 Nike North
Details
Date | Time | League | Season |
---|---|---|---|
September 10, 2024 | 8:00 pm | Apex Basketball League | Fall 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Forward Lending | 37 | 29 | 66 | Win |
Nike North | 28 | 34 | 62 | Loss |
Forward Lending
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Edwin Torres | Point Guard | 22 | 5 | 4 | 3 | 0 | 9 | 14 | 64.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
6 | Dante Davis | Guard | 12 | 3 | 2 | 0 | 0 | 3 | 9 | 33.3 | 3 | 6 | 50.0 | 3 | 4 | 75.0 | 2 | 1 | 0 | 0 |
15 | Richard Roby | Forward-Guard | 18 | 8 | 1 | 0 | 0 | 8 | 15 | 53.3 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 3 | 5 | 1 | 0 |
20 | Theo Babajanian | Guard | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Larry Gordon | Forward-Guard | 12 | 12 | 5 | 0 | 1 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 1 | 11 | 2 | 0 |
77 | Barry Michael | Guard | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 66 | 30 | 13 | 3 | 1 | 25 | 48 | 52.1 | 3 | 13 | 23.1 | 9 | 13 | 69.2 | 8 | 22 | 3 | 0 |
Nike North
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Franklin Robinson | - | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | David Skeete | Forward-Guard | 6 | 4 | 1 | 0 | 1 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 2 | 2 | 0 | 0 |
9 | Doug McDaniel | - | 28 | 8 | 4 | 1 | 0 | 9 | 18 | 50.0 | 3 | 8 | 37.5 | 7 | 9 | 77.8 | 0 | 8 | 1 | 0 |
10 | Jayden Fillmore | - | 12 | 5 | 0 | 0 | 0 | 5 | 9 | 55.6 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 3 | 2 | 0 | 0 |
24 | Kendrick Abraham | Forward-Guard | 6 | 2 | 2 | 1 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
34 | Jared Manuel | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
35 | Jaylen Pollard | - | 8 | 3 | 3 | 0 | 0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 3 | 0 | 0 |
38 | Kalin Lindsey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 62 | 24 | 10 | 3 | 1 | 23 | 49 | 46.9 | 7 | 22 | 31.8 | 12 | 18 | 66.7 | 6 | 18 | 2 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
66 | 62 |
0 | 0 |
13 | 10 |
3 | 3 |
1 | 1 |
25 | 23 |
48 | 49 |
52.1 | 46.9 |
3 | 7 |
13 | 22 |
23.1 | 31.8 |
9 | 12 |
13 | 18 |
69.2 | 66.7 |
8 | 6 |
22 | 18 |
3 | 2 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
66 - 62Apex Basketball League
Fall 2024 Season
Forward Lending vs. Nike North |
60 - 49Apex Basketball League
Spring 2024 Season
Forward Lending vs Nike North |
72 - 73Apex Basketball League
Spring 2024 Season
Nike North vs. Forward Lending |
1Apex Basketball League
Fall 2023 Season
Forward Lending vs Nike North |