Details
Date | Time | League | Season |
---|---|---|---|
April 2, 2024 | 6:30 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Jan-Pro Cleaning Services | 24 | 34 | 55 | Win |
Drai’s Night Club | 27 | 23 | 50 | Loss |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Moses Gebremeskel | Guard | 6 | 2 | 2 | 1 | 0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1 | Rudy Flores | Guard | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Fernando Vedelago | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Natty Edwards | Forward-Guard | 4 | 6 | 3 | 2 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 1 | 5 | 0 | 0 |
25 | Angaw Ademe | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Stephan Thompson | Forward-Guard | 21 | 13 | 3 | 1 | 0 | 9 | 17 | 52.9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 |
32 | Lamar Falley | Forward-Guard | 6 | 2 | 1 | 0 | 0 | 3 | 10 | 30.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
33 | Tony Harrison Jr. | Forward | 15 | 1 | 1 | 0 | 2 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 0 | 1 | 0 | 0 |
Total | 55 | 25 | 11 | 4 | 2 | 20 | 44 | 45.5 | 4 | 12 | 33.3 | 7 | 10 | 70.0 | 7 | 18 | 1 | 0 |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kashawn Richardson | Guard | 6 | 3 | 1 | 1 | 0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
2 | Tyson Williams | Guard | 6 | 3 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 1 | 0 | 0 |
3 | Ahmid Dixon | Guard | 4 | 0 | 0 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kevlin Swint | Guard | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Deshawn Battle | Guard | 12 | 2 | 1 | 0 | 0 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 |
12 | Lamel Dixon | Forward | 3 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 |
17 | Keenan Carter | Forward | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
36 | Author Washington | Forward | 15 | 8 | 2 | 0 | 0 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 6 | 2 | 1 | 0 |
Total | 50 | 21 | 6 | 3 | 1 | 19 | 45 | 42.2 | 3 | 10 | 30.0 | 9 | 12 | 75.0 | 10 | 11 | 3 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
55 | 50 |
0 | 0 |
11 | 6 |
4 | 3 |
2 | 1 |
20 | 19 |
44 | 45 |
45.5 | 42.2 |
4 | 3 |
12 | 10 |
33.3 | 30.0 |
7 | 9 |
10 | 12 |
70.0 | 75.0 |
7 | 10 |
18 | 11 |
1 | 3 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
72 - 61Apex Basketball League
Spring 2024 Season
Drai's vs. Jan Pro |
59 - 48Apex Basketball League
Fall 2023 Season
Drai’s Night Club vs Jan-Pro Cleaning Services |