Nike North 59 vs 50 Jan-Pro Cleaning Services
Details
Date | Time | League | Season |
---|---|---|---|
August 15, 2023 | 9:25 pm | Apex Basketball League | Fall 2023 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Nike North | 31 | 28 | 59 | Win |
Jan-Pro Cleaning Services | 19 | 31 | 50 | Loss |
Nike North
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Hamilton | - | 8 | 2 | 1 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | Trever Herring | - | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
4 | David Skeete | Guard | 4 | 8 | 3 | 0 | 2 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 3 |
10 | Devon Payne | Forward-Center | 6 | 3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
11 | Brandon Flenor | Guard | 4 | 1 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
7 | D’Lanor Lloyd | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Bre’Sean Williams | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
21 | Anthony Jones | Forward-Guard | 10 | 4 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 4 | 0 | 3 |
9 | Jordan Dunning | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | Kendrick Abraham | Forward-Guard | 23 | 6 | 2 | 1 | 0 | 2 | 5 | 40.0 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 1 | 5 | 0 | 0 |
Total | 59 | 26 | 8 | 2 | 2 | 20 | 29 | 69.0 | 5 | 14 | 35.7 | 2 | 5 | 40.0 | 3 | 23 | 5 | 10 |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Gebremeskel | Guard | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | Rudy Flores | Guard | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Danny Bezabeh | Forward-Guard | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
24 | Ben Abrica | Guard | 4 | 3 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
30 | Stephan Thompson | Forward-Guard | 17 | 7 | 2 | 4 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 5 | 7 | 71.4 | 1 | 6 | 1 | 0 |
10 | Lamar Falley | Forward-Guard | 15 | 5 | 3 | 1 | 0 | 3 | 4 | 75.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 3 | 2 | 1 | 1 |
Total | 51 | 16 | 7 | 7 | 0 | 14 | 24 | 58.3 | 5 | 20 | 25.0 | 7 | 9 | 77.8 | 6 | 10 | 3 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
59 | 51 |
0 | 0 |
8 | 7 |
2 | 7 |
2 | 0 |
20 | 14 |
29 | 24 |
69.0 | 58.3 |
5 | 5 |
14 | 20 |
35.7 | 25.0 |
2 | 7 |
5 | 9 |
40.0 | 77.8 |
3 | 6 |
23 | 10 |
5 | 3 |
10 | 4 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
59 - 50Apex Basketball League
Fall 2023 Season
Jan-Pro vs Nike North |