NBC 79 vs 88 Marquee Tao
Details
Date | Time | League | Season |
---|---|---|---|
August 20, 2024 | 7:00 pm | Apex Basketball League | Fall 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
NBC | 39 | 40 | 79 | Loss |
Marquee Tao | 46 | 42 | 88 | Win |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nahjee Matlock | Point Guard | 25 | 6 | 3 | 0 | 0 | 10 | 21 | 47.6 | 4 | 11 | 36.4 | 1 | 2 | 50.0 | 1 | 5 | 0 | 0 |
01 | Percy Lemle | - | 12 | 4 | 1 | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 4 | 0 | 0 |
3 | Channel Banks | - | 23 | 6 | 2 | 1 | 0 | 8 | 18 | 44.4 | 1 | 7 | 14.3 | 6 | 6 | 100.0 | 1 | 5 | 1 | 0 |
8 | Mo Holland | Guard | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Ira Ashanti Lewis | - | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
24 | Solomon Black | - | 6 | 12 | 4 | 2 | 0 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 |
34 | Nicholas Flowers | - | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
35 | Jakob Beasley | - | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 79 | 35 | 13 | 4 | 0 | 30 | 64 | 46.9 | 7 | 22 | 31.8 | 11 | 12 | 91.7 | 9 | 26 | 4 | 0 |
Marquee Tao
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Jake Krafka | - | 15 | 14 | 5 | 2 | 0 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 0 | 14 | 2 | 0 |
6 | Andrue Aguilera | - | 33 | 2 | 1 | 1 | 0 | 13 | 20 | 65.0 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 1 | 1 | 0 | 0 |
10 | Paul Coleman | - | 19 | 4 | 8 | 2 | 1 | 5 | 14 | 35.7 | 4 | 9 | 44.4 | 5 | 6 | 83.3 | 1 | 3 | 0 | 0 |
15 | Terrell Williams | Point Guard | 14 | 6 | 4 | 1 | 0 | 5 | 9 | 55.6 | 4 | 6 | 66.7 | 0 | 1 | 0.0 | 0 | 6 | 2 | 0 |
15 | Austin Garrison | - | 7 | 2 | 2 | 0 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 2 | 3 | 66.7 | 1 | 1 | 0 | 0 |
Total | 88 | 28 | 20 | 6 | 1 | 30 | 57 | 52.6 | 17 | 35 | 48.6 | 11 | 16 | 68.8 | 3 | 25 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
79 | 88 |
0 | 0 |
13 | 20 |
4 | 6 |
0 | 1 |
30 | 30 |
64 | 57 |
46.9 | 52.6 |
7 | 17 |
22 | 35 |
31.8 | 48.6 |
11 | 11 |
12 | 16 |
91.7 | 68.8 |
9 | 3 |
26 | 25 |
4 | 4 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
79 - 88Apex Basketball League
Fall 2024 Season
NBC vs Marquee Tao |
56 - 50Apex Basketball League
Spring 2024 Season
NBC vs Marquee Tao |
80 - 71Apex Basketball League
Spring 2024 Season
Marquee Tao vs. NBC |
86 - 62Apex Basketball League
Fall 2023 Season
NBC vs Marquee Tao |