World Flight Services 56 vs 71 NBC
Details
Date | Time | League | Season |
---|---|---|---|
March 12, 2024 | 7:00 pm | Apex Basketball League | Spring 2024 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
World Flight Services | 28 | 28 | 56 | Loss |
NBC | 30 | 41 | 71 | Win |
World Flight Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Spencer | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Centrel Landers | Point Guard | 10 | 8 | 0 | 3 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 0 |
2 | Demarco Green | Forward-Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | Avery Burdette | Forward-Guard | 6 | 1 | 0 | 1 | 0 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
4 | Billy Turner | Guard | 21 | 3 | 5 | 1 | 0 | 8 | 16 | 50.0 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 1 | 2 | 1 | 0 |
7 | Bryan Laws | - | 19 | 5 | 0 | 0 | 1 | 6 | 18 | 33.3 | 3 | 4 | 75.0 | 4 | 9 | 44.4 | 0 | 5 | 0 | 0 |
Total | 56 | 18 | 5 | 5 | 1 | 21 | 53 | 39.6 | 6 | 15 | 40.0 | 8 | 13 | 61.5 | 6 | 12 | 5 | 0 |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Jesse Osbourne | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
1 | Nahjee Matlock | Point Guard | 24 | 12 | 5 | 0 | 0 | 10 | 16 | 62.5 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 1 | 11 | 0 | 0 |
3 | Phillip Briggs | Guard | 17 | 2 | 2 | 3 | 0 | 7 | 15 | 46.7 | 2 | 8 | 25.0 | 1 | 1 | 100.0 | 1 | 1 | 1 | 0 |
8 | Mo Holland | Point Guard | 11 | 5 | 1 | 2 | 1 | 4 | 11 | 36.4 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
30 | Rodney Holliday | - | 19 | 10 | 1 | 1 | 0 | 7 | 11 | 63.6 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 7 | 3 | 2 | 0 |
99 | Will Martin | Center | 0 | 10 | 1 | 1 | 1 | 0 | 6 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 |
Total | 71 | 41 | 10 | 7 | 2 | 28 | 59 | 47.5 | 9 | 25 | 36.0 | 6 | 11 | 54.5 | 14 | 27 | 7 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
56 | 71 |
0 | 0 |
5 | 10 |
5 | 7 |
1 | 2 |
21 | 28 |
53 | 59 |
39.6 | 47.5 |
6 | 9 |
15 | 25 |
40.0 | 36.0 |
8 | 6 |
13 | 11 |
61.5 | 54.5 |
6 | 14 |
12 | 27 |
5 | 7 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
56 - 71Apex Basketball League
Spring 2024 Season
Worldwide Flight Services vs. NBC |
62 - 56Apex Basketball League
Fall 2023 Season
NBC vs World Flight Services |
62 - 87Apex Basketball League
Fall 2023 Season
World Flight Services vs NBC |