
Tutoring Club
Player | Team | Position | Field Goals Made | PTS | AST | STL | BLK | FGM | FGA | 3PM | 3PA | FTM | FTA | OFF | DEF | TO | PF | G | GS | FG% | FT% | 3P% | RPG | APG | SPG | BPG | PPG | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Zollett | Tutoring Club | Forward | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1 |
Dan Cunningham | Tutoring Club | Guard | 23 | 61 | 23 | 14 | 1 | 23 | 56 | 5 | 25 | 16 | 21 | 7 | 29 | 11 | 13 | 7 | 7 | 41.071 | 76.190 | 20.000 | 5.1 | 3.3 | 2.0 | 0.1 | 8.7 | 86 |
Dylan Hansel | Tutoring Club | Guard | 15 | 141 | 21 | 17 | 1 | 15 | 24 | 37 | 119 | 3 | 7 | 10 | 25 | 10 | 15 | 11 | 11 | 62.500 | 42.857 | 31.092 | 3.2 | 1.9 | 1.5 | 0.1 | 12.8 | 192 |
Dan Pinkney | Tutoring Club | Guard | 1 | 5 | 2 | 1 | 0 | 1 | 7 | 1 | 7 | 0 | 0 | 1 | 5 | 0 | 1 | 8 | 4 | 14.286 | 0.000 | 14.286 | 0.8 | 0.3 | 0.1 | 0.0 | 0.6 | 8 |
Keith Littles | Tutoring Club | Point Guard | 11 | 52 | 8 | 1 | 0 | 11 | 24 | 10 | 36 | 4 | 5 | 7 | 15 | 9 | 11 | 6 | 4 | 45.833 | 80.000 | 27.778 | 3.7 | 1.3 | 0.2 | 0.0 | 8.7 | 60 |
Darius Lee-Meyers | Tutoring Club | Point Guard | 24 | 69 | 22 | 15 | 1 | 24 | 55 | 7 | 36 | 6 | 16 | 8 | 39 | 31 | 15 | 11 | 9 | 43.636 | 37.500 | 19.444 | 4.3 | 2.0 | 1.4 | 0.1 | 6.3 | 82 |
Nik Fisher | Tutoring Club | Forward-Center | 40 | 80 | 14 | 9 | 2 | 40 | 70 | 0 | 1 | 7 | 13 | 40 | 47 | 12 | 25 | 11 | 8 | 57.143 | 53.846 | 0.000 | 7.9 | 1.3 | 0.8 | 0.2 | 7.3 | 144 |
Amiel Terry | Tutoring Club | Point Guard | 40 | 104 | 27 | 9 | 7 | 40 | 80 | 8 | 32 | 17 | 30 | 16 | 41 | 17 | 15 | 9 | 4 | 50.000 | 56.667 | 25.000 | 6.3 | 3.0 | 1.0 | 0.8 | 11.6 | 134 |
Jo Johnson | Tutoring Club | Forward-Center | 41 | 85 | 10 | 2 | 18 | 41 | 74 | 1 | 9 | 5 | 8 | 44 | 51 | 9 | 16 | 10 | 8 | 55.405 | 62.500 | 11.111 | 9.5 | 1.0 | 0.2 | 1.8 | 8.5 | 165 |
- Leagues
- Winter Season 2023
- Seasons
- 2023
Results
![]() ![]() 46 - 59Winter Season 2023
2023
Tutoring Club vs LVFT (Play-In Game) |
![]() ![]() 60 - 66Winter Season 2023
2023
Tutoring Club vs LVFT |
![]() ![]() 63 - 62Winter Season 2023
2023
Jan-Pro vs Tutoring Club |
![]() ![]() 55 - 54Winter Season 2023
2023
Wynn vs Tutoring Club |
![]() ![]() 61 - 62Winter Season 2023
2023
Tutoring Club vs Culture Kings |
![]() ![]() 62 - 82Winter Season 2023
2023
Tutoring Club vs APEX |
![]() ![]() 68 - 72Winter Season 2023
2023
Tutoring Club vs Marquee Tao |
![]() ![]() 54 - 65Winter Season 2023
2023
Tutoring Club vs Drai's Nightclub |
![]() ![]() 75 - 69Winter Season 2023
2023
Tutoring Club vs World Flight Services |
![]() ![]() 42 - 58Winter Season 2023
2023
Nike North vs Tutoring Club |
![]() ![]() 63 - 67Winter Season 2023
2023
Tutoring Club vs Towne Park |