Drai’s Night Club
44 vs 41
Apex


Details
Date | Time | League | Season |
---|---|---|---|
April 25, 2023 | 7:30 pm | Winter Season 2023 | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Drai’s Night Club | 21 | 23 | 44 | Win |
Apex | 22 | 19 | 41 | Loss |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kris Coe | Guard | 5 | 7 | 1 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 6 | 3 | 1 |
1 | Kashawn Richardson | Guard | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 1 | 0 |
2 | Tyson Williams | Guard | 16 | 4 | 1 | 0 | 0 | 6 | 9 | 66.7 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 0 | 4 | 3 | 3 |
5 | Robert Myles | Point Guard | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
9 | Darion Ashley | Forward-Guard | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | Lamel Dixon | Forward | 4 | 4 | 2 | 0 | 1 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
14 | Marc Torres | Point Guard | 12 | 3 | 1 | 1 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | 0 | 3 | 2 | 3 |
538 | Joey Smith | Forward | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 |
55 | Darel Tucker | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 44 | 28 | 7 | 2 | 2 | 15 | 23 | 65.2 | 1 | 10 | 10.0 | 13 | 15 | 86.7 | 4 | 24 | 14 | 17 |
Apex
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dre Williams | Guard | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
2 | Melvin Johnson | Forward-Guard | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 0 | 0 |
3 | Brett Meci | Forward | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 0.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 7 | 0 | 3 |
20 | London Schneider | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
3 | Adrian Fisher | Point Guard | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 0.0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 2 | 0 | 4 |
26 | Michael Robinson | Guard | 15 | 1 | 1 | 2 | 0 | 1 | 2 | 50.0 | 4 | 11 | 36.4 | 1 | 1 | 100.0 | 0 | 1 | 2 | 1 |
33 | Tony Harrison Jr. | Forward | 9 | 6 | 3 | 0 | 0 | 4 | 11 | 36.4 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 5 | 1 | 3 | 3 |
77 | Immanuel Kumar | Guard | 6 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 0 | 0 | 5 |
Total | 41 | 20 | 7 | 6 | 0 | 7 | 22 | 31.8 | 7 | 26 | 26.9 | 6 | 15 | 40.0 | 8 | 12 | 5 | 19 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
44 | 41 |
0 | 0 |
7 | 7 |
2 | 6 |
2 | 0 |
15 | 7 |
23 | 22 |
65.2 | 31.8 |
1 | 7 |
10 | 26 |
10.0 | 26.9 |
13 | 6 |
15 | 15 |
86.7 | 40.0 |
4 | 8 |
24 | 12 |
14 | 5 |
17 | 19 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
![]() ![]() 44 - 41Winter Season 2023
2023
Drai’s Night Club vs Apex |
![]() ![]() 55 - 43Winter Season 2023
2023
Drai's Nightclub vs Apex |