Drai’s Night Club 53 vs 56 Las Vegas Football Team
Details
Date | Time | League | Season |
---|---|---|---|
November 14, 2023 | 7:00 pm | Apex Basketball League | Fall 2023 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Drai’s Night Club | 25 | 28 | 53 | Loss |
Las Vegas Football Team | 24 | 32 | 56 | Win |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kris Coe | Guard | 2 | 8 | 1 | 2 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
1 | Kashawn Richardson | Guard | 6 | 4 | 0 | 1 | 0 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
2 | Tyson Williams | Guard | 9 | 3 | 1 | 0 | 0 | 3 | 10 | 30.0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 1 | 2 | 0 | 0 |
3 | Ahmid Dixon | - | 7 | 0 | 4 | 0 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Kevlin Swint | Guard | 13 | 4 | 5 | 1 | 1 | 4 | 11 | 36.4 | 1 | 6 | 16.7 | 4 | 4 | 100.0 | 1 | 3 | 2 | 2 |
12 | Lamel Dixon | Forward | 10 | 2 | 2 | 1 | 1 | 4 | 12 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
17 | Keenan Carter | - | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Darel Tucker | Forward-Guard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
538 | Joey Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 53 | 22 | 13 | 5 | 3 | 19 | 52 | 36.5 | 8 | 27 | 29.6 | 5 | 6 | 83.3 | 4 | 18 | 6 | 2 |
Las Vegas Football Team
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chris McFadden | Forward-Guard | 4 | 7 | 1 | 7 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
3 | Benwikere Bene | Guard | 7 | 0 | 6 | 2 | 2 | 3 | 13 | 23.1 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
10 | Danny Farrell | Guard | 13 | 4 | 3 | 1 | 0 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 0 | 4 | 3 | 0 |
15 | Eddie McGee | Forward | 9 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
37 | Devon Lewis-Buchanan | Forward-Guard | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Ted Nam | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
88 | Alex Foster | Forward-Center | 9 | 8 | 1 | 1 | 0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 |
99 | Jibri Blout | - | 12 | 7 | 2 | 2 | 2 | 4 | 12 | 33.3 | 0 | 5 | 0.0 | 4 | 7 | 57.1 | 1 | 6 | 2 | 0 |
Total | 56 | 27 | 13 | 13 | 4 | 21 | 56 | 37.5 | 3 | 16 | 18.8 | 9 | 15 | 60.0 | 7 | 20 | 9 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
53 | 56 |
0 | 0 |
13 | 13 |
5 | 13 |
3 | 4 |
19 | 21 |
52 | 56 |
36.5 | 37.5 |
8 | 3 |
27 | 16 |
29.6 | 18.8 |
5 | 9 |
6 | 15 |
83.3 | 60.0 |
4 | 7 |
18 | 20 |
6 | 9 |
2 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
53 - 56Apex Basketball League
Fall 2023 Season
Drai's vs. LVFT |
45 - 50Apex Basketball League
Fall 2023 Season
Las Vegas Football Team vs Drai’s Night Club |