Las Vegas Football Team 45 vs 50 Drai’s Night Club
Details
Date | Time | League | Season |
---|---|---|---|
October 17, 2023 | 8:00 pm | Apex Basketball League | Fall 2023 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Las Vegas Football Team | 26 | 19 | 45 | Loss |
Drai’s Night Club | 33 | 17 | 50 | Win |
Las Vegas Football Team
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Chris McFadden | Forward-Guard | 12 | 8 | 0 | 0 | 1 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 7 | 1 | 0 | 0 |
3 | Benwikere Bene | Guard | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
4 | Myles Hayes | Guard | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Danny Farrell | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Eddie McGee | Forward | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Ted Nam | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alex Foster | Forward-Center | 15 | 5 | 0 | 0 | 0 | 6 | 12 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
99 | Jibri Blout | - | 12 | 9 | 4 | 3 | 1 | 5 | 15 | 33.3 | 1 | 7 | 14.3 | 1 | 1 | 100.0 | 0 | 9 | 1 | 0 |
Total | 45 | 26 | 5 | 3 | 2 | 19 | 45 | 42.2 | 1 | 10 | 10.0 | 3 | 6 | 50.0 | 12 | 14 | 1 | 0 |
Drai’s Night Club
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Kris Coe | Guard | 2 | 8 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 3 | 5 | 0 | 0 |
2 | Tyson Williams | Guard | 11 | 1 | 0 | 0 | 0 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Ahmid Dixon | - | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Kevlin Swint | Guard | 29 | 2 | 3 | 1 | 0 | 8 | 11 | 72.7 | 5 | 7 | 71.4 | 8 | 10 | 80.0 | 1 | 1 | 2 | 0 |
12 | Lamel Dixon | Forward | 4 | 2 | 1 | 0 | 0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
55 | Darel Tucker | Forward-Guard | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
538 | Joey Smith | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Total | 50 | 18 | 4 | 2 | 0 | 16 | 36 | 44.4 | 8 | 19 | 42.1 | 8 | 11 | 72.7 | 5 | 13 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
45 | 50 |
0 | 0 |
5 | 4 |
3 | 2 |
2 | 0 |
19 | 16 |
45 | 36 |
42.2 | 44.4 |
1 | 8 |
10 | 19 |
10.0 | 42.1 |
3 | 8 |
6 | 11 |
50.0 | 72.7 |
12 | 5 |
14 | 13 |
1 | 4 |
0 | 0 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
45 - 50Apex Basketball League
Fall 2023 Season
Las Vegas Football Team vs Drai’s Night Club |