Jan-Pro Cleaning Services 71 vs 68 Apex
Details
Date | Time | League | Season |
---|---|---|---|
September 5, 2023 | 6:00 pm | Apex Basketball League | Fall 2023 Season |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Jan-Pro Cleaning Services | 33 | 38 | 71 | Win |
Apex | 30 | 38 | 68 | Loss |
Jan-Pro Cleaning Services
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Fernando Vedelago | - | 17 | 4 | 2 | 0 | 0 | 8 | 11 | 72.7 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 4 | 2 | 0 |
0 | Jim Riley | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moses Gebremeskel | Guard | 9 | 4 | 3 | 1 | 0 | 4 | 10 | 40.0 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 3 | 0 | 1 | |
0 | Danny Bezabeh | Forward-Guard | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
1 | Rudy Flores | Guard | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kawan Moore | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lamar Falley | Forward-Guard | 15 | 4 | 0 | 1 | 0 | 6 | 12 | 50.0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
12 | Samuel Wilson | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nick Davis | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | John Santaniello | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | David Lopez | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ben Abrica | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Stephan Thompson | Forward-Guard | 27 | 18 | 6 | 1 | 0 | 12 | 20 | 60.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 5 | 13 | 2 | 0 |
Total | 71 | 31 | 13 | 4 | 0 | 31 | 58 | 53.4 | 5 | 17 | 29.4 | 3 | 8 | 37.5 | 7 | 24 | 4 | 5 |
Apex
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dre Williams | Guard | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
2 | Melvin Johnson | Forward-Guard | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | Brett Meci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Adrian Fisher | Point Guard | 20 | 3 | 1 | 0 | 0 | 7 | 10 | 70.0 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 0 | 3 | 1 | 5 |
10 | Jurelle Orbino | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nick Blair | Forward-Guard | 17 | 11 | 4 | 1 | 0 | 7 | 12 | 58.3 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 2 | 9 | 1 | 1 |
20 | London Schneider | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Michael Robinson | Guard | 9 | 6 | 2 | 0 | 0 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 5 | 2 | 0 |
33 | Tony Harrison Jr. | Forward | 12 | 6 | 0 | 1 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 |
77 | Immanuel Kumar | Guard | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 68 | 27 | 8 | 3 | 0 | 28 | 60 | 46.7 | 5 | 22 | 22.7 | 7 | 9 | 77.8 | 4 | 23 | 6 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
71 | 68 |
0 | 0 |
13 | 8 |
4 | 3 |
0 | 0 |
31 | 28 |
58 | 60 |
53.4 | 46.7 |
5 | 5 |
17 | 22 |
29.4 | 22.7 |
3 | 7 |
8 | 9 |
37.5 | 77.8 |
7 | 4 |
24 | 23 |
4 | 6 |
5 | 11 |
Venue
Doolittle Community Center |
---|
Doolittle Community Center, West Lake Mead Boulevard, Vegas Heights, West Las Vegas, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
71 - 68Apex Basketball League
Fall 2023 Season
Jan-Pro Cleaning Services vs Apex Expert Svcs |