Nike North
51 vs 60
NBC


Details
Date | Time | League | Season |
---|---|---|---|
April 4, 2023 | 8:45 pm | Winter Season 2023 | 2023 |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Nike North | 24 | 27 | 51 | Loss |
NBC | 34 | 26 | 60 | Win |
Nike North
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kendrick Abraham | Forward-Guard | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
26 | Anthony Baker | Forward-Guard | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brandon Flenor | Guard | 11 | 2 | 3 | 2 | 0 | 3 | 8 | 37.5 | 1 | 8 | 12.5 | 2 | 4 | 50.0 | 1 | 1 | 2 | 2 |
12 | Kyree Jackson | Guard | 15 | 7 | 0 | 0 | 0 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 2 | 5 | 2 | 3 |
21 | Anthony Jones | Forward-Guard | 8 | 4 | 1 | 1 | 0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 4 | 1 | 2 |
7 | D’Lanor Lloyd | Forward-Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
10 | Devon Payne | Forward-Center | 8 | 9 | 2 | 1 | 0 | 3 | 1 | 300.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 5 | 0 | 2 |
4 | David Skeete | Guard | 7 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 3 | 1 | 1 |
22 | Keyon White | Forward-Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 51 | 31 | 10 | 6 | 1 | 14 | 19 | 73.7 | 5 | 19 | 26.3 | 8 | 14 | 57.1 | 10 | 21 | 7 | 10 |
NBC
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Khylund Butler | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
30 | Blake Claxton | Guard | 14 | 7 | 2 | 1 | 0 | 7 | 12 | 58.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
8 | Mo Holland | Point Guard | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 |
3 | Hunter Howard | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
24 | Shad Johnson | - | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 4 | 2 | 3 |
23 | Trayvon Kennedy | Guard | 18 | 6 | 2 | 0 | 0 | 6 | 12 | 50.0 | 1 | 3 | 33.3 | 3 | 7 | 42.9 | 3 | 3 | 0 | 2 |
1 | Najee Matlock | Point Guard | 22 | 6 | 1 | 1 | 0 | 5 | 6 | 83.3 | 4 | 9 | 44.4 | 0 | 2 | 0.0 | 3 | 3 | 2 | 1 |
3 | Jesse Osbourne | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 60 | 26 | 7 | 3 | 0 | 20 | 33 | 60.6 | 5 | 17 | 29.4 | 5 | 15 | 33.3 | 8 | 18 | 5 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
51 | 60 |
0 | 0 |
10 | 7 |
6 | 3 |
1 | 0 |
14 | 20 |
19 | 33 |
73.7 | 60.6 |
5 | 5 |
19 | 17 |
26.3 | 29.4 |
8 | 5 |
14 | 15 |
57.1 | 33.3 |
10 | 8 |
21 | 18 |
7 | 5 |
10 | 11 |
Venue
Stupak Community Center |
---|
Stupak Community Center, West Boston Avenue, Las Vegas, Clark County, Nevada, 89106, United States |
Past Meetings
![]() ![]() 51 - 60Winter Season 2023
2023
Nike North vs NBC |